Coverage Sickos
11-3-0Riley · 2801.1 for, 2511.0 against · draft slot 1
Week 5 lineup
215.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray | QB | 14.3 |
| RB1 | Jonathan Taylor | RB | 30.1 |
| RB2 | Chase Brown | RB | 7.3 |
| WR1 | Ja'Marr Chase | WR | 37.0 |
| WR2 | Justin Jefferson | WR | 21.8 |
| TE | George Kittle | TE | 0.0 |
| FLEX | Brian Thomas Jr. | WR | 13.0 |
| K | Wil Lutz | K | 17.4 |
| DST | Seahawks DST | DST | -2.0 |
| DB1 | Brandon Jones | DB | 21.0 |
| DB2 | Camryn Bynum | DB | 13.0 |
| LB | Devin Lloyd | LB | 36.4 |
| DL | Will Anderson Jr. | DL | 6.0 |
| Total | 215.3 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
Roster
| Player | Pos | Status | Wk 5 |
|---|---|---|---|
| Kyler Murray | QB | Starting | 14.3 |
| Jonathan Taylor | RB | Starting | 30.1 |
| Chase Brown | RB | Starting | 7.3 |
| Ja'Marr Chase | WR | Starting | 37.0 |
| Justin Jefferson | WR | Starting | 21.8 |
| George Kittle | TE | Starting | 0.0 |
| Brian Thomas Jr. | WR | Starting | 13.0 |
| Wil Lutz | K | Starting | 17.4 |
| Seahawks DST | DST | Starting | -2.0 |
| Brandon Jones | DB | Starting | 21.0 |
| Camryn Bynum | DB | Starting | 13.0 |
| Devin Lloyd | LB | Starting | 36.4 |
| Will Anderson Jr. | DL | Starting | 6.0 |
| Nik Bonitto | LB | Bench | 34.0 |
| Cody Barton | LB | Bench | 10.0 |
| Justin Simmons | DB | Bench | 0.0 |
| DeShon Elliott | DB | Bench | 0.0 |
| Blake Cashman | LB | Bench | 0.0 |
| Germaine Pratt | LB | Bench | 0.0 |
Trades
No trades pending for this team.