Riley · 2801.1 for, 2511.0 against · draft slot 1
159.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray MIN 6–23 GB | QB | 0.0 |
| RB1 | Chase Brown NE 26–20 CIN | RB | 14.0 |
| RB2 | Jonathan Taylor IND 20–23 KC | RB | 7.6 |
| WR1 |
| Player | Pos | Status | Wk 12 |
|---|---|---|---|
| Kyler Murray | QB | Starting | 0.0 |
| Chase Brown | RB | Starting | 14.0 |
| Jonathan Taylor | RB | Starting | 7.6 |
| Justin Jefferson | WR |
No trades pending for this team.
MIN 6–23 GB
| WR |
| 8.8 |
| WR2 | Ja'Marr Chase NE 26–20 CIN | WR | 0.0 |
| TE | George Kittle CAR 9–20 SF | TE | 20.8 |
| FLEX | Brian Thomas Jr. JAX 27–24 ARI | WR | 0.0 |
| K | K | – |
| DST | Seahawks DST SEA 30–24 TEN | DST | 6.0 |
| DB1 | Camryn Bynum IND 20–23 KC | DB | 12.6 |
| DB2 | Justin Simmons ATL 24–10 NO | DB | 0.0 |
| LB | Germaine Pratt IND 20–23 KC | LB | 44.5 |
| DL | Will Anderson Jr. BUF 19–23 HOU | DL | 45.4 |
| Total | 159.7 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
| Starting |
| 8.8 |
| Ja'Marr Chase | WR | Starting | 0.0 |
| George Kittle | TE | Starting | 20.8 |
| Brian Thomas Jr. | WR | Starting | 0.0 |
| Wil Lutz | K | Starting | 0.0 |
| Seahawks DST | DST | Starting | 6.0 |
| Camryn Bynum | DB | Starting | 12.6 |
| Justin Simmons | DB | Starting | 0.0 |
| Germaine Pratt | LB | Starting | 44.5 |
| Will Anderson Jr. | DL | Starting | 45.4 |
| Devin Lloyd | LB | Bench | 26.4 |
| Blake Cashman | LB | Bench | 24.0 |
| Cody Barton | LB | Bench | 4.0 |
| DeShon Elliott | DB | Bench | 0.0 |
| Brandon Jones | DB | Bench | 0.0 |
| Nik Bonitto | LB | Bench | 0.0 |