Coverage Sickos
11-3-0Riley · 2801.1 for, 2511.0 against · draft slot 1
Week 3 lineup
173.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray | QB | 14.1 |
| RB1 | Jonathan Taylor | RB | 31.3 |
| RB2 | Chase Brown | RB | 4.0 |
| WR1 | Justin Jefferson | WR | 12.0 |
| WR2 | Brian Thomas Jr. | WR | 8.5 |
| TE | George Kittle | TE | 0.0 |
| FLEX | Ja'Marr Chase | WR | 8.4 |
| K | Wil Lutz | K | 14.0 |
| DST | Seahawks DST | DST | 21.0 |
| DB1 | Camryn Bynum | DB | 6.8 |
| DB2 | Justin Simmons | DB | 0.0 |
| LB | Nik Bonitto | LB | 33.0 |
| DL | Will Anderson Jr. | DL | 20.3 |
| Total | 173.3 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
Roster
| Player | Pos | Status | Wk 3 |
|---|---|---|---|
| Kyler Murray | QB | Starting | 14.1 |
| Jonathan Taylor | RB | Starting | 31.3 |
| Chase Brown | RB | Starting | 4.0 |
| Justin Jefferson | WR | Starting | 12.0 |
| Brian Thomas Jr. | WR | Starting | 8.5 |
| George Kittle | TE | Starting | 0.0 |
| Ja'Marr Chase | WR | Starting | 8.4 |
| Wil Lutz | K | Starting | 14.0 |
| Seahawks DST | DST | Starting | 21.0 |
| Camryn Bynum | DB | Starting | 6.8 |
| Justin Simmons | DB | Starting | 0.0 |
| Nik Bonitto | LB | Starting | 33.0 |
| Will Anderson Jr. | DL | Starting | 20.3 |
| Devin Lloyd | LB | Bench | 19.2 |
| Cody Barton | LB | Bench | 11.0 |
| Germaine Pratt | LB | Bench | 6.0 |
| DeShon Elliott | DB | Bench | 0.0 |
| Blake Cashman | LB | Bench | 0.0 |
| Brandon Jones | DB | Bench | -0.9 |
Trades
No trades pending for this team.