Riley · 2801.1 for, 2511.0 against · draft slot 1
144.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray MIN 34–26 DAL | QB | 0.0 |
| RB1 | Chase Brown BAL 24–0 CIN | RB | 16.5 |
| RB2 | Jonathan Taylor IND 16–18 SEA | RB | 12.6 |
| WR1 |
| Player | Pos | Status | Wk 15 |
|---|---|---|---|
| Kyler Murray | QB | Starting | 0.0 |
| Chase Brown | RB | Starting | 16.5 |
| Jonathan Taylor | RB | Starting | 12.6 |
| Ja'Marr Chase | WR |
No trades pending for this team.
BAL 24–0 CIN
| WR |
| 23.2 |
| WR2 | Brian Thomas Jr. NYJ 20–48 JAX | WR | 18.1 |
| TE | George Kittle TEN 24–37 SF | TE | 31.8 |
| FLEX | Justin Jefferson MIN 34–26 DAL | WR | 5.2 |
| K | Wil Lutz GB 26–34 DEN | K | 4.0 |
| DST | Seahawks DST IND 16–18 SEA | DST | 6.0 |
| DB1 | Brandon Jones GB 26–34 DEN | DB | 6.4 |
| DB2 | Justin Simmons ATL 29–28 TB | DB | 0.0 |
| LB | Blake Cashman MIN 34–26 DAL | LB | 19.5 |
| DL | Will Anderson Jr. ARI 20–40 HOU | DL | 1.0 |
| Total | 144.3 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
| Starting |
| 23.2 |
| Brian Thomas Jr. | WR | Starting | 18.1 |
| George Kittle | TE | Starting | 31.8 |
| Justin Jefferson | WR | Starting | 5.2 |
| Wil Lutz | K | Starting | 4.0 |
| Seahawks DST | DST | Starting | 6.0 |
| Brandon Jones | DB | Starting | 6.4 |
| Justin Simmons | DB | Starting | 0.0 |
| Blake Cashman | LB | Starting | 19.5 |
| Will Anderson Jr. | DL | Starting | 1.0 |
| Germaine Pratt | LB | Bench | 17.0 |
| Devin Lloyd | LB | Bench | 7.0 |
| Nik Bonitto | LB | Bench | 7.0 |
| Cody Barton | LB | Bench | 6.0 |
| DeShon Elliott | DB | Bench | 0.0 |
| Camryn Bynum | DB | Bench | -0.6 |