Coverage Sickos
11-3-0Riley · 2801.1 for, 2511.0 against · draft slot 1
Week 16 lineup
209.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray | QB | 0.0 |
| RB1 | Chase Brown | RB | 33.9 |
| RB2 | Jonathan Taylor | RB | 16.4 |
| WR1 | Ja'Marr Chase | WR | 21.4 |
| WR2 | Justin Jefferson | WR | 15.5 |
| TE | George Kittle | TE | 35.0 |
| FLEX | Brian Thomas Jr. | WR | 3.8 |
| K | Wil Lutz | K | 14.7 |
| DST | Seahawks DST | DST | 4.0 |
| DB1 | Camryn Bynum | DB | 26.7 |
| DB2 | Justin Simmons | DB | 0.0 |
| LB | Blake Cashman | LB | 23.0 |
| DL | Will Anderson Jr. | DL | 15.3 |
| Total | 209.7 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
Roster
| Player | Pos | Status | Wk 16 |
|---|---|---|---|
| Kyler Murray | QB | Starting | 0.0 |
| Chase Brown | RB | Starting | 33.9 |
| Jonathan Taylor | RB | Starting | 16.4 |
| Ja'Marr Chase | WR | Starting | 21.4 |
| Justin Jefferson | WR | Starting | 15.5 |
| George Kittle | TE | Starting | 35.0 |
| Brian Thomas Jr. | WR | Starting | 3.8 |
| Wil Lutz | K | Starting | 14.7 |
| Seahawks DST | DST | Starting | 4.0 |
| Camryn Bynum | DB | Starting | 26.7 |
| Justin Simmons | DB | Starting | 0.0 |
| Blake Cashman | LB | Starting | 23.0 |
| Will Anderson Jr. | DL | Starting | 15.3 |
| Germaine Pratt | LB | Bench | 15.5 |
| Devin Lloyd | LB | Bench | 14.5 |
| Cody Barton | LB | Bench | 8.5 |
| Nik Bonitto | LB | Bench | 3.0 |
| DeShon Elliott | DB | Bench | 0.0 |
| Brandon Jones | DB | Bench | 0.0 |
Trades
No trades pending for this team.