Marcus · 2253.2 for, 2388.1 against · draft slot 3
196.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson NE 28–24 BAL | QB | 4.7 |
| RB1 | James Cook BUF 23–20 CLE | RB | 26.9 |
| RB2 | James Conner ATL 26–19 ARI | RB | 0.0 |
| WR1 |
| Player | Pos | Status | Wk 16 |
|---|---|---|---|
| Lamar Jackson | QB | Starting | 4.7 |
| James Cook | RB | Starting | 26.9 |
| James Conner | RB | Starting | 0.0 |
| Jauan Jennings | WR |
No trades pending for this team.
MIN 16–13 NYG
| WR |
| 20.6 |
| WR2 | KaVontae Turpin LAC 34–17 DAL | WR | 18.5 |
| TE | Pat Freiermuth PIT 29–24 DET | TE | 9.0 |
| FLEX | Jakobi Meyers JAX 34–20 DEN | WR | 8.6 |
| K | Jake Bates PIT 29–24 DET | K | 9.0 |
| DST | Eagles DST PHI 29–18 WAS | DST | 7.0 |
| DB1 | Malik Mustapha SF 48–27 IND | DB | 25.2 |
| DB2 | Julian Love LA 37–38 SEA | DB | 12.8 |
| LB | Jack Campbell PIT 29–24 DET | LB | 37.0 |
| DL | Cameron Heyward PIT 29–24 DET | DL | 17.3 |
| Total | 196.6 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
| Starting |
| 20.6 |
| KaVontae Turpin | WR | Starting | 18.5 |
| Pat Freiermuth | TE | Starting | 9.0 |
| Jakobi Meyers | WR | Starting | 8.6 |
| Jake Bates | K | Starting | 9.0 |
| Eagles DST | DST | Starting | 7.0 |
| Malik Mustapha | DB | Starting | 25.2 |
| Julian Love | DB | Starting | 12.8 |
| Jack Campbell | LB | Starting | 37.0 |
| Cameron Heyward | DL | Starting | 17.3 |
| Brian Burns | LB | Bench | 33.0 |
| Andrew Van Ginkel | LB | Bench | 23.5 |
| Nakobe Dean | LB | Bench | 3.0 |
| Travis Kelce | TE | Bench | 2.1 |
| Harold Landry III | LB | Bench | 0.0 |
| Matt Gay | K | Bench | 0.0 |