Marcus · 2253.2 for, 2388.1 against · draft slot 3
138.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson BAL 27–19 MIN | QB | 15.6 |
| RB1 | James Cook BUF 13–30 MIA | RB | 7.2 |
| RB2 | James Conner ARI 22–44 SEA | RB | 0.0 |
| WR1 |
| Player | Pos | Status | Wk 10 |
|---|---|---|---|
| Lamar Jackson | QB | Starting | 15.6 |
| James Cook | RB | Starting | 7.2 |
| James Conner | RB | Starting | 0.0 |
| Jauan Jennings | WR |
No trades pending for this team.
BAL 27–19 MIN
| WR |
| 17.1 |
| WR2 | Jakobi Meyers JAX 29–36 HOU | WR | 7.6 |
| TE | Pat Freiermuth PIT 10–25 LAC | TE | 8.8 |
| FLEX | TE | – |
| K | Jake Bates DET 44–22 WAS | K | 24.9 |
| DST | Eagles DST PHI 10–7 GB | DST | 15.0 |
| DB1 | Julian Love ARI 22–44 SEA | DB | 0.0 |
| DB2 | Malik Mustapha LA 42–26 SF | DB | -0.6 |
| LB | Nakobe Dean LV 7–10 DEN | LB | 28.0 |
| DL | Cameron Heyward PIT 10–25 LAC | DL | 14.5 |
| Total | 138.1 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
| Starting |
| 17.1 |
| Jakobi Meyers | WR | Starting | 7.6 |
| Pat Freiermuth | TE | Starting | 8.8 |
| Travis Kelce | TE | Starting | 0.0 |
| Jake Bates | K | Starting | 24.9 |
| Eagles DST | DST | Starting | 15.0 |
| Julian Love | DB | Starting | 0.0 |
| Malik Mustapha | DB | Starting | -0.6 |
| Nakobe Dean | LB | Starting | 28.0 |
| Cameron Heyward | DL | Starting | 14.5 |
| Brian Burns | LB | Bench | 18.5 |
| Andrew Van Ginkel | LB | Bench | 18.0 |
| Jack Campbell | LB | Bench | 16.0 |
| Matt Gay | K | Bench | 7.6 |
| Harold Landry III | LB | Bench | 4.0 |
| KaVontae Turpin | WR | Bench | 0.0 |