Marcus · 2253.2 for, 2388.1 against · draft slot 3
188.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson PIT 27–22 BAL | QB | 21.1 |
| RB1 | James Cook CIN 34–39 BUF | RB | 9.1 |
| RB2 | James Conner LA 45–17 ARI | RB | 0.0 |
| WR1 |
| Player | Pos | Status | Wk 14 |
|---|---|---|---|
| Lamar Jackson | QB | Starting | 21.1 |
| James Cook | RB | Starting | 9.1 |
| James Conner | RB | Starting | 0.0 |
| KaVontae Turpin | WR |
No trades pending for this team.
DAL 30–44 DET
| WR |
| 23.6 |
| WR2 | Jakobi Meyers IND 19–36 JAX | WR | 15.8 |
| TE | Travis Kelce HOU 20–10 KC | TE | 4.3 |
| FLEX | Pat Freiermuth PIT 27–22 BAL | TE | 3.9 |
| K | Jake Bates DAL 30–44 DET | K | 24.7 |
| DST | Eagles DST PHI 19–22 LAC | DST | 17.0 |
| DB1 | Julian Love SEA 37–9 ATL | DB | 28.5 |
| DB2 | DB | – |
| LB | Jack Campbell DAL 30–44 DET | LB | 33.5 |
| DL | Cameron Heyward PIT 27–22 BAL | DL | 7.0 |
| Total | 188.4 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
| Starting |
| 23.6 |
| Jakobi Meyers | WR | Starting | 15.8 |
| Travis Kelce | TE | Starting | 4.3 |
| Pat Freiermuth | TE | Starting | 3.9 |
| Jake Bates | K | Starting | 24.7 |
| Eagles DST | DST | Starting | 17.0 |
| Julian Love | DB | Starting | 28.5 |
| Malik Mustapha | DB | Starting | 0.0 |
| Jack Campbell | LB | Starting | 33.5 |
| Cameron Heyward | DL | Starting | 7.0 |
| Andrew Van Ginkel | LB | Bench | 29.0 |
| Nakobe Dean | LB | Bench | 27.0 |
| Harold Landry III | LB | Bench | 0.0 |
| Matt Gay | K | Bench | 0.0 |
| Brian Burns | LB | Bench | 0.0 |
| Jauan Jennings | WR | Bench | 0.0 |