Marcus · 2253.2 for, 2388.1 against · draft slot 3
141.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson NYJ 10–23 BAL | QB | 6.2 |
| RB1 | James Cook BUF 19–23 HOU | RB | 20.4 |
| RB2 | James Conner JAX 27–24 ARI | RB | 0.0 |
| WR1 |
| Player | Pos | Status | Wk 12 |
|---|---|---|---|
| Lamar Jackson | QB | Starting | 6.2 |
| James Cook | RB | Starting | 20.4 |
| James Conner | RB | Starting | 0.0 |
| Jakobi Meyers | WR |
No trades pending for this team.
JAX 27–24 ARI
| WR |
| 16.0 |
| WR2 | Jauan Jennings MIN 6–23 GB | WR | 14.6 |
| TE | Pat Freiermuth PIT 28–31 CHI | TE | 14.4 |
| FLEX | Travis Kelce IND 20–23 KC | TE | 12.4 |
| K | Jake Bates NYG 27–34 DET | K | 20.7 |
| DST | Eagles DST PHI 21–24 DAL | DST | 7.0 |
| DB1 | Malik Mustapha CAR 9–20 SF | DB | 4.8 |
| DB2 | Julian Love SEA 30–24 TEN | DB | 0.0 |
| LB | Harold Landry III NE 26–20 CIN | LB | 19.5 |
| DL | Cameron Heyward PIT 28–31 CHI | DL | 5.0 |
| Total | 141.0 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
| Starting |
| 16.0 |
| Jauan Jennings | WR | Starting | 14.6 |
| Pat Freiermuth | TE | Starting | 14.4 |
| Travis Kelce | TE | Starting | 12.4 |
| Jake Bates | K | Starting | 20.7 |
| Eagles DST | DST | Starting | 7.0 |
| Malik Mustapha | DB | Starting | 4.8 |
| Julian Love | DB | Starting | 0.0 |
| Harold Landry III | LB | Starting | 19.5 |
| Cameron Heyward | DL | Starting | 5.0 |
| Nakobe Dean | LB | Bench | 17.5 |
| Andrew Van Ginkel | LB | Bench | 16.5 |
| Jack Campbell | LB | Bench | 16.0 |
| Matt Gay | K | Bench | 14.4 |
| KaVontae Turpin | WR | Bench | 12.3 |
| Brian Burns | LB | Bench | 2.0 |