Zone Blitz 138.1 at Two High Shells 195.0. Two High Shells by 56.9.
138.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson BAL 27–19 MIN | QB | 15.6 |
| RB1 | James Cook BUF 13–30 MIA | RB | 7.2 |
| RB2 | James Conner ARI 22–44 SEA | RB | 0.0 |
| WR1 | Jauan Jennings BAL 27–19 MIN | WR | 17.1 |
| WR2 | Jakobi Meyers JAX 29–36 HOU | WR | 7.6 |
| TE | Pat Freiermuth PIT 10–25 LAC | TE | 8.8 |
| FLEX | TE | – | |
| K | Jake Bates DET 44–22 WAS | K | 24.9 |
| DST | Eagles DST PHI 10–7 GB | DST | 15.0 |
| DB1 | Julian Love ARI 22–44 SEA | DB | 0.0 |
| DB2 | Malik Mustapha LA 42–26 SF | DB | -0.6 |
| LB | Nakobe Dean LV 7–10 DEN | LB | 28.0 |
| DL | Cameron Heyward PIT 10–25 LAC | DL | 14.5 |
| Total | 138.1 | ||
NYG 20–24 CHI
BAL 27–19 MIN
DET 44–22 WAS
LV 7–10 DEN
NE 28–23 TB
195.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers PIT 10–25 LAC | QB | 5.4 |
| RB1 | Josh Jacobs PHI 10–7 GB | RB | 17.2 |
| RB2 | Rachaad White DET 44–22 WAS | RB | 9.9 |
| WR1 |
Jameson Williams DET 44–22 WAS |
| WR |
| 26.9 |
| WR2 | Courtland Sutton LV 7–10 DEN | WR | 4.9 |
| TE | Mark Andrews BAL 27–19 MIN | TE | 13.9 |
| FLEX | A.J. Brown NE 28–23 TB | WR | 2.3 |
| K | Jason Myers ARI 22–44 SEA | K | 23.3 |
| DST | Steelers DST PIT 10–25 LAC | DST | 8.0 |
| DB1 | Keisean Nixon PHI 10–7 GB | DB | 27.7 |
| DB2 | Elijah Molden PIT 10–25 LAC | DB | 9.4 |
| LB | Zaire Franklin PHI 10–7 GB | LB | 30.0 |
| DL | Myles Garrett LA 42–26 SF | LB | 16.0 |
| Total | 195.0 | ||
JAX 29–36 HOU
PIT 10–25 LAC
PHI 10–7 GB
NYG 20–24 CHI