Week 10
Zone Blitz 138.1 at Two High Shells 195.0. Two High Shells by 56.9.
Zone Blitz
138.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson | QB | 15.6 |
| RB1 | James Cook | RB | 7.2 |
| RB2 | James Conner | RB | 0.0 |
| WR1 | Jauan Jennings | WR | 17.1 |
| WR2 | Jakobi Meyers | WR | 7.6 |
| TE | Pat Freiermuth | TE | 8.8 |
| FLEX | Travis Kelce | TE | 0.0 |
| K | Jake Bates | K | 24.9 |
| DST | Eagles DST | DST | 15.0 |
| DB1 | Julian Love | DB | 0.0 |
| DB2 | Malik Mustapha | DB | -0.6 |
| LB | Nakobe Dean | LB | 28.0 |
| DL | Cameron Heyward | DL | 14.5 |
| Total | 138.1 | ||
Bench
- Brian BurnsLB18.5
- Andrew Van GinkelLB18.0
- Jack CampbellLB16.0
- Matt GayK7.6
- Harold Landry IIILB4.0
- KaVontae TurpinWR0.0
Two High Shells
195.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers | QB | 5.4 |
| RB1 | Josh Jacobs | RB | 17.2 |
| RB2 | Rachaad White | RB | 9.9 |
| WR1 | Jameson Williams | WR | 26.9 |
| WR2 | Courtland Sutton | WR | 4.9 |
| TE | Mark Andrews | TE | 13.9 |
| FLEX | A.J. Brown | WR | 2.3 |
| K | Jason Myers | K | 23.3 |
| DST | Steelers DST | DST | 8.0 |
| DB1 | Keisean Nixon | DB | 27.7 |
| DB2 | Elijah Molden | DB | 9.4 |
| LB | Zaire Franklin | LB | 30.0 |
| DL | Myles Garrett | DL | 16.0 |
| Total | 195.0 | ||
Bench
- E.J. SpeedLB15.0
- Daiyan HenleyLB11.0
- Micah ParsonsLB3.0
- Xavier WoodsDB0.0
- Amani HookerDB0.0
- Joe BurrowQB0.0