2026 season under My League v2 (DB + K calibrated).
| Wk | Opp | Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles Lost | Offensive Snap % | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | NO | 13 | 10 | 116 | 1 | 0 | 0.79 | 39.6 |
Week 3 breakdown (9 parts) | ||||||||
| Part | Value | Points |
|---|
| Receptions | 10 | 15 |
| Receiving Yards | 116 | 11.6 |
| Receiving TDs | 1 | 6 |
| Receiving First Downs | 7 | 7 |
| 200+ Rushing Yards | 0 | 0 |
| 200+ Receiving Yards | 116 | 0 |
| 200+ Rush + Rec Yards | 116 | 0 |
| 2+ Sacks | 0 | 0 |
| 3+ Passes Defended | 0 | 0 |
| Total | 39.6 |
| 4 | KC | 11 | 6 | 86 | 1 | 0 | 0.82 | 28.6 | |||||||||||||||||||||||||||||||||
Week 4 breakdown (9 parts)
| |||||||||||||||||||||||||||||||||||||||||
| 5 | NE | 10 | 8 | 110 | 1 | 1 | 0.7 | 31.0 | |||||||||||||||||||||||||||||||||||||||
Week 5 breakdown (11 parts)
| |||||||||||||||||||||||||||||||||||||||||||||||