Two High Shells 172.3 at Punt Coverage Unit 203.9. Punt Coverage Unit by 31.6.
172.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers IND 20–27 PIT | QB | 12.1 |
| RB1 | Josh Jacobs CAR 16–13 GB | RB | 18.0 |
| RB2 | Rachaad White SEA 38–14 WAS | RB | 0.0 |
| WR1 | Jameson Williams MIN 27–24 DET | WR | 19.6 |
| WR2 | Courtland Sutton DEN 18–15 HOU | WR | 10.5 |
| TE | Mark Andrews BAL 28–6 MIA | TE | 19.6 |
| FLEX | A.J. Brown ATL 23–24 NE | WR | 0.0 |
| K | Jason Myers SEA 38–14 WAS | K | 11.4 |
| DST | Steelers DST IND 20–27 PIT | DST | 22.0 |
| DB1 | Keisean Nixon CAR 16–13 GB | DB | 18.8 |
| DB2 | Elijah Molden LAC 27–20 TEN | DB | 6.8 |
| LB | Daiyan Henley LAC 27–20 TEN | LB | 33.5 |
| DL | Myles Garrett NO 10–34 LA | LB | 0.0 |
| Total | 172.3 | ||
CAR 16–13 GB
CAR 16–13 GB
CHI 47–42 CIN
DEN 18–15 HOU
CHI 47–42 CIN
LAC 27–20 TEN
203.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | QB | 26.3 | |
| RB1 | Aaron Jones MIN 27–24 DET | RB | 11.8 |
| RB2 | RB | – | |
| WR1 |
ATL 23–24 NE
| WR |
| 42.3 |
| WR2 | Deebo Samuel Sr. SF 34–24 NYG | WR | 10.9 |
| TE | Tucker Kraft CAR 16–13 GB | TE | 6.0 |
| FLEX | Ladd McConkey LAC 27–20 TEN | WR | 9.6 |
| K | Daniel Carlson NO 10–34 LA | K | 10.5 |
| DST | Bears DST CHI 47–42 CIN | DST | 7.0 |
| DB1 | Tre'von Moehrig CAR 16–13 GB | DB | 24.0 |
| DB2 | Kamari Lassiter DEN 18–15 HOU | DB | 23.2 |
| LB | Greg Rousseau KC 21–28 BUF | LB | 17.1 |
| DL | Dante Fowler Jr. SEA 38–14 WAS | LB | 15.3 |
| Total | 203.9 | ||
BAL 28–6 MIA
NO 10–34 LA
ATL 23–24 NE
SEA 38–14 WAS
SF 34–24 NYG