Week 9
Two High Shells 172.3 at Punt Coverage Unit 203.9. Punt Coverage Unit by 31.6.
Two High Shells
172.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers | QB | 12.1 |
| RB1 | Josh Jacobs | RB | 18.0 |
| RB2 | Rachaad White | RB | 0.0 |
| WR1 | Jameson Williams | WR | 19.6 |
| WR2 | Courtland Sutton | WR | 10.5 |
| TE | Mark Andrews | TE | 19.6 |
| FLEX | A.J. Brown | WR | 0.0 |
| K | Jason Myers | K | 11.4 |
| DST | Steelers DST | DST | 22.0 |
| DB1 | Keisean Nixon | DB | 18.8 |
| DB2 | Elijah Molden | DB | 6.8 |
| LB | Daiyan Henley | LB | 33.5 |
| DL | Myles Garrett | DL | 0.0 |
| Total | 172.3 | ||
Bench
- Zaire FranklinLB10.0
- Micah ParsonsLB6.0
- Xavier WoodsDB0.0
- E.J. SpeedLB0.0
- Joe BurrowQB0.0
- Amani HookerDB-12.8
Punt Coverage Unit
203.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Geno Smith | QB | 26.3 |
| RB1 | Aaron Jones | RB | 11.8 |
| RB2 | Saquon Barkley | RB | 0.0 |
| WR1 | Drake London | WR | 42.3 |
| WR2 | Deebo Samuel Sr. | WR | 10.9 |
| TE | Tucker Kraft | TE | 6.0 |
| FLEX | Ladd McConkey | WR | 9.6 |
| K | Daniel Carlson | K | 10.5 |
| DST | Bears DST | DST | 7.0 |
| DB1 | Tre'von Moehrig | DB | 24.0 |
| DB2 | Kamari Lassiter | DB | 23.2 |
| LB | Greg Rousseau | LB | 17.1 |
| DL | Dante Fowler Jr. | DL | 15.3 |
| Total | 203.9 | ||
Bench
- Jordyn BrooksLB10.0
- Trent McDuffieDB8.9
- Robert SpillaneLB7.0
- Baker MayfieldQB0.0
- Terry McLaurinWR0.0
- Brock PurdyQB0.0