Press Man 232.3 at Tampa Two Step 261.0. Tampa Two Step by 28.7.
232.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen KC 21–28 BUF | QB | 28.8 |
| RB1 | Derrick Henry BAL 28–6 MIA | RB | 12.6 |
| RB2 | RB | – | |
| WR1 | Davante Adams NO 10–34 LA | WR | 25.5 |
| WR2 | DJ Moore KC 21–28 BUF | WR | 25.0 |
| TE | David Njoku LAC 27–20 TEN | TE | 0.0 |
| FLEX | Mike Evans SF 34–24 NYG | WR | 0.0 |
| K | Cameron Dicker LAC 27–20 TEN | K | 22.7 |
| DST | Texans DST DEN 18–15 HOU | DST | 13.0 |
| DB1 | Xavier McKinney CAR 16–13 GB | DB | 35.5 |
| DB2 | Brian Branch MIN 27–24 DET | DB | 31.2 |
| LB | T.J. Edwards CHI 47–42 CIN | LB | 11.5 |
| DL | Maxx Crosby JAX 30–29 LV | DL | 26.5 |
| Total | 232.3 | ||
NO 10–34 LA
MIN 27–24 DET
JAX 30–29 LV
NO 10–34 LA
BAL 28–6 MIA
SF 34–24 NYG
261.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Caleb Williams CHI 47–42 CIN | QB | 40.7 |
| RB1 | Bijan Robinson ATL 23–24 NE | RB | 16.6 |
| RB2 | Chuba Hubbard CAR 16–13 GB | RB | 1.7 |
| WR1 |
Puka Nacua NO 10–34 LA |
| WR |
| 21.3 |
| WR2 | WR | – |
| TE | Brock Bowers JAX 30–29 LV | TE | 56.3 |
| FLEX | Alvin Kamara NO 10–34 LA | RB | -0.8 |
| K | Ka'imi Fairbairn DEN 18–15 HOU | K | 27.7 |
| DST | Broncos DST DEN 18–15 HOU | DST | 11.0 |
| DB1 | Geno Stone KC 21–28 BUF | DB | 27.0 |
| DB2 | Kyle Hamilton BAL 28–6 MIA | DB | 5.8 |
| LB | Frankie Luvu SEA 38–14 WAS | LB | 20.5 |
| DL | Zach Allen DEN 18–15 HOU | DL | 33.3 |
| Total | 261.0 | ||
LAC 27–20 TEN
MIN 27–24 DET
CAR 16–13 GB
DEN 18–15 HOU
SEA 38–14 WAS