Week 9
Cover Zero 152.7 at Zone Blitz 171.9. Zone Blitz by 19.3.
Cover Zero
152.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts | QB | 0.0 |
| RB1 | D'Andre Swift | RB | 0.0 |
| RB2 | Bucky Irving | RB | 0.0 |
| WR1 | Amon-Ra St. Brown | WR | 16.2 |
| WR2 | CeeDee Lamb | WR | 15.0 |
| TE | Trey McBride | TE | 22.0 |
| FLEX | Jordan Addison | WR | 9.4 |
| K | Brandon Aubrey | K | 4.5 |
| DST | Bills DST | DST | 7.0 |
| DB1 | Jaycee Horn | DB | 25.5 |
| DB2 | C.J. Gardner-Johnson | DB | 20.1 |
| LB | T.J. Watt | LB | 21.5 |
| DL | Danielle Hunter | DL | 11.5 |
| Total | 152.7 | ||
Bench
- Nick BoltonLB21.0
- Jonathon CooperLB15.0
- Jahlani TavaiLB2.0
- Tyrann MathieuDB0.0
- Fred WarnerLB0.0
- DeMarvion OvershownLB0.0
Zone Blitz
171.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson | QB | 25.6 |
| RB1 | James Cook | RB | 14.0 |
| RB2 | James Conner | RB | 0.0 |
| WR1 | KaVontae Turpin | WR | 20.0 |
| WR2 | Jauan Jennings | WR | 14.1 |
| TE | Travis Kelce | TE | 17.6 |
| FLEX | Pat Freiermuth | TE | 15.2 |
| K | Jake Bates | K | 10.4 |
| DST | Eagles DST | DST | 0.0 |
| DB1 | Malik Mustapha | DB | 11.6 |
| DB2 | Julian Love | DB | 0.0 |
| LB | Jack Campbell | LB | 27.5 |
| DL | Cameron Heyward | DL | 16.0 |
| Total | 171.9 | ||
Bench
- Brian BurnsLB25.8
- Andrew Van GinkelLB7.0
- Jakobi MeyersWR5.3
- Harold Landry IIILB4.0
- Matt GayK2.0
- Nakobe DeanLB0.0