Nose Tackle Truthers 194.7 at Coverage Sickos 206.8. Coverage Sickos by 12.1.
194.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Bo Nix DEN 18–15 HOU | QB | 18.5 |
| RB1 | Kyren Williams NO 10–34 LA | RB | 17.4 |
| RB2 | Jahmyr Gibbs MIN 27–24 DET | RB | 4.3 |
| WR1 | Tee Higgins CHI 47–42 CIN | WR | 35.6 |
| WR2 | Zay Flowers BAL 28–6 MIA | WR | 10.9 |
| TE | Hunter Henry ATL 23–24 NE | TE | 15.1 |
| FLEX | Joe Mixon DEN 18–15 HOU | RB | 0.0 |
| K | K | – | |
| DST | Chargers DST LAC 27–20 TEN | DST | 9.0 |
| DB1 | Derek Stingley Jr. DEN 18–15 HOU | DB | 28.6 |
| DB2 | Kam Curl NO 10–34 LA | DB | 22.0 |
| LB | Patrick Queen IND 20–27 PIT | LB | 14.5 |
| DL | Leonard Williams SEA 38–14 WAS | DL | 18.8 |
| Total | 194.7 | ||
NO 10–34 LA
SEA 38–14 WAS
CAR 16–13 GB
LAC 27–20 TEN
CHI 47–42 CIN
206.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray MIN 27–24 DET | QB | 0.0 |
| RB1 | Chase Brown CHI 47–42 CIN | RB | 21.2 |
| RB2 | Jonathan Taylor IND 20–27 PIT | RB | 6.7 |
| WR1 |
Ja'Marr Chase CHI 47–42 CIN |
| WR |
| 20.1 |
| WR2 | Justin Jefferson MIN 27–24 DET | WR | 16.7 |
| TE | George Kittle SF 34–24 NYG | TE | 10.9 |
| FLEX | Brian Thomas Jr. JAX 30–29 LV | WR | 9.0 |
| K | Wil Lutz DEN 18–15 HOU | K | 6.9 |
| DST | Seahawks DST SEA 38–14 WAS | DST | 11.0 |
| DB1 | Brandon Jones DEN 18–15 HOU | DB | 37.9 |
| DB2 | Camryn Bynum IND 20–27 PIT | DB | 23.0 |
| LB | Cody Barton LAC 27–20 TEN | LB | 30.9 |
| DL | Will Anderson Jr. DEN 18–15 HOU | DL | 12.5 |
| Total | 206.8 | ||
MIN 27–24 DET
IND 20–27 PIT
DEN 18–15 HOU
ATL 23–24 NE
IND 20–27 PIT
CAR 16–13 GB