Nose Tackle Truthers 172.5 at Robber Coverage 82.2. Nose Tackle Truthers by 90.3.
172.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love GB 35–25 PIT | QB | 28.3 |
| RB1 | Joe Mixon SF 15–26 HOU | RB | 0.0 |
| RB2 | RB | – | |
| WR1 | Zay Flowers CHI 16–30 BAL | WR | 14.6 |
| WR2 | Tee Higgins NYJ 39–38 CIN | WR | 11.9 |
| TE | Hunter Henry CLE 13–32 NE | TE | 9.2 |
| FLEX | RB | – | |
| K | Chase McLaughlin TB 23–3 NO | K | 32.8 |
| DST | Chargers DST MIN 10–37 LAC | DST | 14.0 |
| DB1 | Derek Stingley Jr. SF 15–26 HOU | DB | 30.1 |
| DB2 | DB | – | |
| LB | Bobby Wagner WAS 7–28 KC | LB | 31.6 |
| DL | DL | – | |
| Total | 172.5 | ||
TB 23–3 NO
DAL 24–44 DEN
NYJ 39–38 CIN
GB 35–25 PIT
TEN 14–38 IND
CHI 16–30 BAL
82.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels WAS 7–28 KC | QB | 0.0 |
| RB1 | Rico Dowdle GB 35–25 PIT | RB | 10.3 |
| RB2 | David Montgomery SF 15–26 HOU | RB | 0.0 |
| WR1 |
Tyreek Hill MIA 34–10 ATL |
| WR |
| 0.0 |
| WR2 | Jerry Jeudy CLE 13–32 NE | WR | 0.0 |
| TE | Jonnu Smith GB 35–25 PIT | TE | 4.7 |
| FLEX | Malik Nabers NYG 20–38 PHI | WR | 0.0 |
| K | Jason Sanders NYJ 39–38 CIN | K | 0.0 |
| DST | Vikings DST MIN 10–37 LAC | DST | 0.0 |
| DB1 | Calen Bullock SF 15–26 HOU | DB | 23.4 |
| DB2 | Jessie Bates MIA 34–10 ATL | DB | 12.0 |
| LB | Jonathan Greenard NYG 20–38 PHI | LB | 26.8 |
| DL | Zach Sieler MIA 34–10 ATL | DL | 5.0 |
| Total | 82.2 | ||
NYJ 39–38 CIN
TB 23–3 NO
GB 35–25 PIT
CHI 16–30 BAL