Punt Coverage Unit 218.2 at Cover Zero 115.1. Punt Coverage Unit by 103.0.
218.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield TB 23–3 NO | QB | 3.1 |
| RB1 | Saquon Barkley NYG 20–38 PHI | RB | 34.4 |
| RB2 | Aaron Jones MIN 10–37 LAC | RB | 5.0 |
| WR1 | Ladd McConkey MIN 10–37 LAC | WR | 23.8 |
| WR2 | Terry McLaurin WAS 7–28 KC | WR | 15.9 |
| TE | Tucker Kraft GB 35–25 PIT | TE | 41.8 |
| FLEX | Deebo Samuel Sr. SF 15–26 HOU | WR | 4.7 |
| K | Daniel Carlson TB 23–3 NO | K | 0.0 |
| DST | Bears DST CHI 16–30 BAL | DST | 5.0 |
| DB1 | Kamari Lassiter SF 15–26 HOU | DB | 30.7 |
| DB2 | DB | 11.0 | |
| LB | Robert Spillane CLE 13–32 NE | LB | 40.8 |
| DL | LB | 2.0 | |
| Total | 218.2 | ||
MIA 34–10 ATL
BUF 40–9 CAR
BUF 40–9 CAR
NYJ 39–38 CIN
MIA 34–10 ATL
SF 15–26 HOU
115.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts NYG 20–38 PHI | QB | 25.4 |
| RB1 | D'Andre Swift CHI 16–30 BAL | RB | 15.1 |
| RB2 | Bucky Irving TB 23–3 NO | RB | 0.0 |
| WR1 |
CeeDee Lamb DAL 24–44 DEN |
| WR |
| 14.1 |
| WR2 | Jordan Addison MIN 10–37 LAC | WR | 12.1 |
| TE | TE | – |
| FLEX | WR | – |
| K | Brandon Aubrey DAL 24–44 DEN | K | 8.5 |
| DST | Bills DST BUF 40–9 CAR | DST | 22.0 |
| DB1 | Tyrann Mathieu TB 23–3 NO | DB | 0.0 |
| DB2 | C.J. Gardner-Johnson BUF 40–9 CAR | DB | 0.0 |
| LB | Jonathon Cooper DAL 24–44 DEN | LB | 16.0 |
| DL | Danielle Hunter SF 15–26 HOU | DL | 2.0 |
| Total | 115.1 | ||
GB 35–25 PIT
WAS 7–28 KC
SF 15–26 HOU
DAL 24–44 DEN
BUF 40–9 CAR