Nickel Package 134.1 at Press Man 169.5. Press Man by 35.4.
134.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes WAS 7–28 KC | QB | 23.0 |
| RB1 | De'Von Achane MIA 34–10 ATL | RB | 19.6 |
| RB2 | Najee Harris NYG 20–38 PHI | RB | 0.0 |
| WR1 | Nico Collins SF 15–26 HOU | WR | 0.0 |
| WR2 | WR | – | |
| TE | Zach Ertz NYG 20–38 PHI | TE | 9.6 |
| FLEX | TE | – | |
| K | Chris Boswell GB 35–25 PIT | K | 38.7 |
| DST | Packers DST GB 35–25 PIT | DST | 12.0 |
| DB1 | Derwin James MIN 10–37 LAC | DB | 0.0 |
| DB2 | DB | – | |
| LB | Zack Baun NYG 20–38 PHI | LB | 31.3 |
| DL | Nick Bosa SF 15–26 HOU | DL | 0.0 |
| Total | 134.1 | ||
TB 23–3 NO
SF 15–26 HOU
CHI 16–30 BAL
NYG 20–38 PHI
BUF 40–9 CAR
169.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen BUF 40–9 CAR | QB | 24.2 |
| RB1 | Breece Hall NYJ 39–38 CIN | RB | 32.9 |
| RB2 | Derrick Henry CHI 16–30 BAL | RB | 19.1 |
| WR1 |
DJ Moore BUF 40–9 CAR |
| WR |
| 12.6 |
| WR2 | WR | – |
| TE | David Njoku MIN 10–37 LAC | TE | 17.7 |
| FLEX | Mike Evans SF 15–26 HOU | WR | 0.0 |
| K | Cameron Dicker MIN 10–37 LAC | K | 24.0 |
| DST | Texans DST SF 15–26 HOU | DST | 9.0 |
| DB1 | Xavier McKinney GB 35–25 PIT | DB | 23.0 |
| DB2 | DB | – |
| LB | T.J. Edwards CHI 16–30 BAL | LB | 7.0 |
| DL | DL | – |
| Total | 169.5 | ||
MIN 10–37 LAC
CHI 16–30 BAL
SF 15–26 HOU