Zone Blitz 135.7 at Tampa Two Step 141.9. Tampa Two Step by 6.2.
135.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson CHI 16–30 BAL | QB | 0.0 |
| RB1 | James Cook BUF 40–9 CAR | RB | 39.6 |
| RB2 | RB | – | |
| WR1 | Jauan Jennings MIN 10–37 LAC | WR | 9.5 |
| WR2 | KaVontae Turpin DAL 24–44 DEN | WR | 8.9 |
| TE | Travis Kelce WAS 7–28 KC | TE | 30.9 |
| FLEX | Pat Freiermuth GB 35–25 PIT | TE | 5.8 |
| K | K | – | |
| DST | Eagles DST NYG 20–38 PHI | DST | 9.0 |
| DB1 | Malik Mustapha SF 15–26 HOU | DB | 2.0 |
| DB2 | DB | – | |
| LB | Brian Burns NYG 20–38 PHI | LB | 19.0 |
| DL | Cameron Heyward GB 35–25 PIT | DL | 11.0 |
| Total | 135.7 | ||
CLE 13–32 NE
MIN 10–37 LAC
141.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Justin Herbert MIN 10–37 LAC | QB | 25.3 |
| RB1 | Chuba Hubbard BUF 40–9 CAR | RB | 14.1 |
| RB2 | Alvin Kamara TB 23–3 NO | RB | 6.5 |
| WR1 |
Garrett Wilson NYJ 39–38 CIN |
| WR |
| 0.0 |
| WR2 | WR | – |
| TE | TE | – |
| FLEX | Bijan Robinson MIA 34–10 ATL | RB | 4.3 |
| K | Ka'imi Fairbairn SF 15–26 HOU | K | 25.4 |
| DST | Broncos DST DAL 24–44 DEN | DST | 10.0 |
| DB1 | Kyle Hamilton CHI 16–30 BAL | DB | 10.0 |
| DB2 | Geno Stone BUF 40–9 CAR | DB | 8.8 |
| LB | Quincy Williams CLE 13–32 NE | LB | 23.0 |
| DL | Zach Allen DAL 24–44 DEN | DL | 14.5 |
| Total | 141.9 | ||
CHI 16–30 BAL
BUF 40–9 CAR
DAL 24–44 DEN
WAS 7–28 KC
WAS 7–28 KC