Tampa Two Step 152.5 at Punt Coverage Unit 144.0. Tampa Two Step by 8.5.
152.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Justin Herbert IND 38–24 LAC | QB | 28.9 |
| RB1 | Bijan Robinson ATL 10–20 SF | RB | 21.2 |
| RB2 | Chuba Hubbard CAR 13–6 NYJ | RB | 7.5 |
| WR1 | Garrett Wilson CAR 13–6 NYJ | WR | 0.0 |
| WR2 | Puka Nacua LA 35–7 JAX | WR | 0.0 |
| TE | Brock Bowers LV 0–31 KC | TE | 0.0 |
| FLEX | Alvin Kamara NO 14–26 CHI | RB | 6.4 |
| K | Ka'imi Fairbairn HOU 19–27 SEA | K | 13.7 |
| DST | Broncos DST NYG 32–33 DEN | DST | 8.0 |
| DB1 | Pat Surtain II NYG 32–33 DEN | DB | 21.5 |
| DB2 | DB | – | |
| LB | Tyrel Dodson CAR 13–6 NYJ | LB | 23.8 |
| DL | Zach Allen NYG 32–33 DEN | DL | 21.5 |
| Total | 152.5 | ||
TB 9–24 DET
WAS 22–44 DAL
NO 14–26 CHI
MIA 6–31 CLE
WAS 22–44 DAL
144.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield TB 9–24 DET | QB | 10.1 |
| RB1 | Saquon Barkley PHI 28–22 MIN | RB | 4.7 |
| RB2 | Aaron Jones PHI 28–22 MIN | RB | 0.0 |
| WR1 |
Ladd McConkey IND 38–24 LAC |
| WR |
| 14.2 |
| WR2 | Drake London ATL 10–20 SF | WR | 8.2 |
| TE | Tucker Kraft GB 27–23 ARI | TE | 23.3 |
| FLEX | Terry McLaurin WAS 22–44 DAL | WR | 0.0 |
| K | Daniel Carlson NO 14–26 CHI | K | 0.0 |
| DST | Bears DST NO 14–26 CHI | DST | 16.0 |
| DB1 | Kamari Lassiter HOU 19–27 SEA | DB | 28.7 |
| DB2 | Tre'von Moehrig CAR 13–6 NYJ | DB | 17.8 |
| LB | Jordyn Brooks MIA 6–31 CLE | LB | 16.0 |
| DL | Dante Fowler Jr. HOU 19–27 SEA | LB | 5.0 |
| Total | 144.0 | ||
LA 35–7 JAX
NE 31–13 TEN
CAR 13–6 NYJ
ATL 10–20 SF
ATL 10–20 SF