Cover Zero 260.5 at Two High Shells 206.3. Cover Zero by 54.2.
260.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts PHI 28–22 MIN | QB | 25.0 |
| RB1 | D'Andre Swift NO 14–26 CHI | RB | 21.3 |
| RB2 | Bucky Irving TB 9–24 DET | RB | 0.0 |
| WR1 | Jordan Addison PHI 28–22 MIN | WR | 25.3 |
| WR2 | CeeDee Lamb WAS 22–44 DAL | WR | 23.5 |
| TE | Trey McBride GB 27–23 ARI | TE | 38.4 |
| FLEX | Amon-Ra St. Brown TB 9–24 DET | WR | 22.6 |
| K | Brandon Aubrey WAS 22–44 DAL | K | 28.1 |
| DST | DST | – | |
| DB1 | Jaycee Horn CAR 13–6 NYJ | DB | 51.0 |
| DB2 | Tyrann Mathieu NO 14–26 CHI | DB | 0.0 |
| LB | Jonathon Cooper NYG 32–33 DEN | LB | 18.3 |
| DL | Danielle Hunter HOU 19–27 SEA | DL | 7.0 |
| Total | 260.5 | ||
LA 35–7 JAX
PIT 31–33 CIN
LV 0–31 KC
ATL 10–20 SF
WAS 22–44 DAL
206.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers PIT 31–33 CIN | QB | 23.6 |
| RB1 | Josh Jacobs GB 27–23 ARI | RB | 18.3 |
| RB2 | Rachaad White WAS 22–44 DAL | RB | 6.4 |
| WR1 |
A.J. Brown NE 31–13 TEN |
| WR |
| 30.1 |
| WR2 | Courtland Sutton NYG 32–33 DEN | WR | 17.7 |
| TE | TE | – |
| FLEX | Jameson Williams TB 9–24 DET | WR | 0.0 |
| K | Jason Myers HOU 19–27 SEA | K | 19.3 |
| DST | Steelers DST PIT 31–33 CIN | DST | 1.0 |
| DB1 | Keisean Nixon GB 27–23 ARI | DB | 16.5 |
| DB2 | Xavier Woods NO 14–26 CHI | DB | 10.2 |
| LB | Micah Parsons GB 27–23 ARI | LB | 45.5 |
| DL | Myles Garrett LA 35–7 JAX | LB | 17.8 |
| Total | 206.3 | ||
HOU 19–27 SEA
GB 27–23 ARI
IND 38–24 LAC
PIT 31–33 CIN
IND 38–24 LAC
NE 31–13 TEN