Week 6
Coverage Sickos 172.9 at Cover Zero 138.3. Coverage Sickos by 34.6.
Coverage Sickos
172.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray | QB | 0.0 |
| RB1 | Jonathan Taylor | RB | 22.7 |
| RB2 | Chase Brown | RB | 7.9 |
| WR1 | Ja'Marr Chase | WR | 25.1 |
| WR2 | Brian Thomas Jr. | WR | 24.0 |
| TE | George Kittle | TE | 0.0 |
| FLEX | Justin Jefferson | WR | 0.0 |
| K | Wil Lutz | K | 17.0 |
| DST | Seahawks DST | DST | 15.0 |
| DB1 | Brandon Jones | DB | 24.3 |
| DB2 | Camryn Bynum | DB | 18.7 |
| LB | Nik Bonitto | LB | 18.1 |
| DL | Will Anderson Jr. | DL | 0.0 |
| Total | 172.9 | ||
Bench
- Cody BartonLB17.6
- Germaine PrattLB17.0
- DeShon ElliottDB10.2
- Devin LloydLB5.0
- Justin SimmonsDB0.0
- Blake CashmanLB0.0
Cover Zero
138.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts | QB | 20.6 |
| RB1 | D'Andre Swift | RB | 27.5 |
| RB2 | Bucky Irving | RB | 0.0 |
| WR1 | Amon-Ra St. Brown | WR | 11.2 |
| WR2 | CeeDee Lamb | WR | 0.0 |
| TE | Trey McBride | TE | 29.2 |
| FLEX | Jordan Addison | WR | 0.0 |
| K | Brandon Aubrey | K | 14.0 |
| DST | Bills DST | DST | 6.0 |
| DB1 | Tyrann Mathieu | DB | 0.0 |
| DB2 | C.J. Gardner-Johnson | DB | 0.0 |
| LB | Jonathon Cooper | LB | 29.8 |
| DL | Danielle Hunter | DL | 0.0 |
| Total | 138.3 | ||
Bench
- T.J. WattLB22.8
- Nick BoltonLB13.0
- Jahlani TavaiLB2.0
- Fred WarnerLB1.0
- DeMarvion OvershownLB0.0
- Jaycee HornDB-3.6