Two High Shells 185.0 at Tampa Two Step 216.5. Tampa Two Step by 31.5.
185.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers CLE 9–23 PIT | QB | 17.5 |
| RB1 | Josh Jacobs CIN 18–27 GB | RB | 30.5 |
| RB2 | Rachaad White CHI 25–24 WAS | RB | 17.1 |
| WR1 | Jameson Williams DET 17–30 KC | WR | 20.6 |
| WR2 | A.J. Brown NE 25–19 NO | WR | 14.0 |
| TE | Mark Andrews LA 17–3 BAL | TE | 10.6 |
| FLEX | Courtland Sutton DEN 13–11 NYJ | WR | 3.2 |
| K | Jason Myers SEA 20–12 JAX | K | 17.7 |
| DST | Steelers DST CLE 9–23 PIT | DST | 12.0 |
| DB1 | Elijah Molden LAC 29–27 MIA | DB | 14.4 |
| DB2 | Amani Hooker TEN 10–20 LV | DB | 10.4 |
| LB | Zaire Franklin CIN 18–27 GB | LB | 15.0 |
| DL | Myles Garrett LA 17–3 BAL | LB | 2.0 |
| Total | 185.0 | ||
LAC 29–27 MIA
CIN 18–27 GB
CIN 18–27 GB
CHI 25–24 WAS
CIN 18–27 GB
216.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Caleb Williams CHI 25–24 WAS | QB | 20.4 |
| RB1 | Bijan Robinson BUF 14–24 ATL | RB | 36.8 |
| RB2 | Alvin Kamara NE 25–19 NO | RB | 11.1 |
| WR1 |
Puka Nacua LA 17–3 BAL |
| WR |
| 5.8 |
| WR2 | Garrett Wilson DEN 13–11 NYJ | WR | 2.8 |
| TE | Brock Bowers TEN 10–20 LV | TE | 0.0 |
| FLEX | Chuba Hubbard DAL 27–30 CAR | RB | 0.0 |
| K | K | – |
| DST | Broncos DST DEN 13–11 NYJ | DST | 18.0 |
| DB1 | Geno Stone BUF 14–24 ATL | DB | 43.8 |
| DB2 | Pat Surtain II DEN 13–11 NYJ | DB | 32.0 |
| LB | Frankie Luvu CHI 25–24 WAS | LB | 26.3 |
| DL | Zach Allen DEN 13–11 NYJ | DL | 19.6 |
| Total | 216.5 | ||
CHI 25–24 WAS
LAC 29–27 MIA
DET 17–30 KC
DAL 27–30 CAR
CLE 9–23 PIT
LA 17–3 BAL