Punt Coverage Unit 149.5 at Nickel Package 226.2. Nickel Package by 76.7.
149.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield SF 19–30 TB | QB | 18.6 |
| RB1 | Saquon Barkley PHI 17–34 NYG | RB | 9.7 |
| RB2 | RB | – | |
| WR1 | Drake London BUF 14–24 ATL | WR | 33.8 |
| WR2 | Ladd McConkey LAC 29–27 MIA | WR | 23.5 |
| TE | Tucker Kraft CIN 18–27 GB | TE | 15.3 |
| FLEX | Deebo Samuel Sr. SF 19–30 TB | WR | 4.4 |
| K | Daniel Carlson NE 25–19 NO | K | 17.6 |
| DST | Bears DST CHI 25–24 WAS | DST | 10.0 |
| DB1 | DB | – | |
| DB2 | Trent McDuffie LA 17–3 BAL | DB | -4.6 |
| LB | Jordyn Brooks LAC 29–27 MIA | LB | 19.2 |
| DL | Dante Fowler Jr. SEA 20–12 JAX | LB | 2.0 |
| Total | 149.5 | ||
NE 25–19 NO
DEN 13–11 NYJ
BUF 14–24 ATL
CHI 25–24 WAS
SF 19–30 TB
DAL 27–30 CAR
226.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes DET 17–30 KC | QB | 30.5 |
| RB1 | De'Von Achane LAC 29–27 MIA | RB | 32.0 |
| RB2 | Najee Harris PHI 17–34 NYG | RB | 0.0 |
| WR1 |
Jaxon Smith-Njigba SEA 20–12 JAX |
| WR |
| 33.2 |
| WR2 | WR | – |
| TE | Zach Ertz PHI 17–34 NYG | TE | 22.3 |
| FLEX | Sam LaPorta DET 17–30 KC | TE | 22.0 |
| K | Chris Boswell CLE 9–23 PIT | K | 22.4 |
| DST | Packers DST CIN 18–27 GB | DST | 5.0 |
| DB1 | Derwin James LAC 29–27 MIA | DB | 47.6 |
| DB2 | Kerby Joseph DET 17–30 KC | DB | -3.8 |
| LB | Tremaine Edmunds PHI 17–34 NYG | LB | 15.0 |
| DL | Nick Bosa SF 19–30 TB | DL | 0.0 |
| Total | 226.2 | ||
SEA 20–12 JAX
SF 19–30 TB
PHI 17–34 NYG
DAL 27–30 CAR
LA 17–3 BAL