Punt Coverage Unit 217.8 at Nose Tackle Truthers 170.8. Punt Coverage Unit by 46.9.
217.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield TB 38–35 SEA | QB | 26.7 |
| RB1 | Saquon Barkley DEN 21–17 PHI | RB | 17.3 |
| RB2 | Aaron Jones MIN 21–17 CLE | RB | 0.0 |
| WR1 | Deebo Samuel Sr. SF 26–23 LA | WR | 23.6 |
| WR2 | Ladd McConkey WAS 27–10 LAC | WR | 15.4 |
| TE | TE | – | |
| FLEX | Terry McLaurin WAS 27–10 LAC | WR | 0.0 |
| K | Daniel Carlson NYG 14–26 NO | K | 8.6 |
| DST | DST | – | |
| DB1 | Trent McDuffie SF 26–23 LA | DB | 61.1 |
| DB2 | Kamari Lassiter HOU 44–10 BAL | DB | 17.9 |
| LB | Greg Rousseau NE 23–20 BUF | LB | 24.5 |
| DL | Dante Fowler Jr. TB 38–35 SEA | LB | 22.8 |
| Total | 217.8 | ||
MIA 24–27 CAR
NE 23–20 BUF
MIA 24–27 CAR
DAL 37–22 NYJ
SF 26–23 LA
170.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Bo Nix DEN 21–17 PHI | QB | 17.9 |
| RB1 | Kyren Williams SF 26–23 LA | RB | 29.1 |
| RB2 | Jahmyr Gibbs DET 37–24 CIN | RB | 17.7 |
| WR1 |
Tee Higgins DET 37–24 CIN |
| WR |
| 12.7 |
| WR2 | Zay Flowers HOU 44–10 BAL | WR | 10.7 |
| TE | Hunter Henry NE 23–20 BUF | TE | 9.6 |
| FLEX | Joe Mixon HOU 44–10 BAL | RB | 0.0 |
| K | Chase McLaughlin TB 38–35 SEA | K | 21.9 |
| DST | Chargers DST WAS 27–10 LAC | DST | 5.0 |
| DB1 | DB | – |
| DB2 | Derek Stingley Jr. HOU 44–10 BAL | DB | -7.2 |
| LB | Bobby Wagner WAS 27–10 LAC | LB | 23.0 |
| DL | Jeffery Simmons TEN 22–21 ARI | DL | 30.5 |
| Total | 170.8 | ||
DAL 37–22 NYJ
TB 38–35 SEA
NYG 14–26 NO
SF 26–23 LA