Nickel Package 178.6 at Two High Shells 138.6. Nickel Package by 40.0.
178.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | C.J. Stroud HOU 44–10 BAL | QB | 28.8 |
| RB1 | De'Von Achane MIA 24–27 CAR | RB | 15.6 |
| RB2 | Najee Harris NYG 14–26 NO | RB | 0.0 |
| WR1 | Jaxon Smith-Njigba TB 38–35 SEA | WR | 29.2 |
| WR2 | Nico Collins HOU 44–10 BAL | WR | 16.0 |
| TE | Sam LaPorta DET 37–24 CIN | TE | 26.7 |
| FLEX | Zach Ertz DEN 21–17 PHI | TE | 0.0 |
| K | K | – | |
| DST | DST | – | |
| DB1 | Kerby Joseph DET 37–24 CIN | DB | 25.9 |
| DB2 | Derwin James WAS 27–10 LAC | DB | 7.2 |
| LB | Zack Baun DEN 21–17 PHI | LB | 29.3 |
| DL | Nick Bosa SF 26–23 LA | DL | 0.0 |
| Total | 178.6 | ||
TB 38–35 SEA
KC 28–31 JAX
TB 38–35 SEA
MIA 24–27 CAR
NYG 14–26 NO
HOU 44–10 BAL
138.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | QB | – | |
| RB1 | Rachaad White WAS 27–10 LAC | RB | 23.1 |
| RB2 | RB | – | |
| WR1 |
DEN 21–17 PHI
| WR |
| 18.9 |
| WR2 | A.J. Brown NE 23–20 BUF | WR | 9.8 |
| TE | Mark Andrews HOU 44–10 BAL | TE | 9.2 |
| FLEX | Jameson Williams DET 37–24 CIN | WR | 2.5 |
| K | Jason Myers TB 38–35 SEA | K | 2.0 |
| DST | DST | – |
| DB1 | Elijah Molden WAS 27–10 LAC | DB | 31.0 |
| DB2 | Amani Hooker TEN 22–21 ARI | DB | 14.6 |
| LB | LB | 21.5 |
| DL | Myles Garrett SF 26–23 LA | LB | 6.0 |
| Total | 138.6 | ||
HOU 44–10 BAL
WAS 27–10 LAC
DET 37–24 CIN