Tampa Two Step 170.0 at Cover Zero 115.2. Tampa Two Step by 54.9.
170.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jared Goff DET 37–24 CIN | QB | 19.1 |
| RB1 | Alvin Kamara NYG 14–26 NO | RB | 9.5 |
| RB2 | Chuba Hubbard MIA 24–27 CAR | RB | 0.0 |
| WR1 | Puka Nacua SF 26–23 LA | WR | 24.5 |
| WR2 | Garrett Wilson DAL 37–22 NYJ | WR | 20.1 |
| TE | Brock Bowers LV 6–40 IND | TE | 0.0 |
| FLEX | RB | – | |
| K | Ka'imi Fairbairn HOU 44–10 BAL | K | 31.4 |
| DST | Broncos DST DEN 21–17 PHI | DST | 12.0 |
| DB1 | Pat Surtain II DEN 21–17 PHI | DB | 20.2 |
| DB2 | Geno Stone NE 23–20 BUF | DB | 20.0 |
| LB | Frankie Luvu WAS 27–10 LAC | LB | 6.0 |
| DL | Zach Allen DEN 21–17 PHI | DL | 7.3 |
| Total | 170.0 | ||
WAS 27–10 LAC
WAS 27–10 LAC
MIA 24–27 CAR
MIN 21–17 CLE
HOU 44–10 BAL
115.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts DEN 21–17 PHI | QB | 19.5 |
| RB1 | RB | – | |
| RB2 | Bucky Irving TB 38–35 SEA | RB | 0.0 |
| WR1 |
Amon-Ra St. Brown DET 37–24 CIN |
| WR |
| 19.0 |
| WR2 | Jordan Addison MIN 21–17 CLE | WR | 15.6 |
| TE | Trey McBride TEN 22–21 ARI | TE | 13.6 |
| FLEX | CeeDee Lamb DAL 37–22 NYJ | WR | 0.0 |
| K | Brandon Aubrey DAL 37–22 NYJ | K | 8.9 |
| DST | Bills DST NE 23–20 BUF | DST | 9.0 |
| DB1 | Jaycee Horn MIA 24–27 CAR | DB | 1.0 |
| DB2 | Tyrann Mathieu NYG 14–26 NO | DB | 0.0 |
| LB | Nick Bolton KC 28–31 JAX | LB | 28.5 |
| DL | Danielle Hunter HOU 44–10 BAL | DL | 0.0 |
| Total | 115.2 | ||
SF 26–23 LA
DEN 21–17 PHI
KC 28–31 JAX
NE 23–20 BUF
DAL 37–22 NYJ