Robber Coverage 144.1 at Punt Coverage Unit 206.8. Punt Coverage Unit by 62.7.
144.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels WAS 27–34 ATL | QB | 0.0 |
| RB1 | Rico Dowdle MIN 21–24 PIT | RB | 13.5 |
| RB2 | David Montgomery TEN 0–26 HOU | RB | 1.2 |
| WR1 | Tyreek Hill NYJ 21–27 MIA | WR | 14.7 |
| WR2 | Jerry Jeudy CLE 10–34 DET | WR | 8.3 |
| TE | Jonnu Smith GB 40–40 DAL | TE | 3.6 |
| FLEX | Malik Nabers LAC 18–21 NYG | WR | 4.0 |
| K | Jason Sanders NYJ 21–27 MIA | K | 0.0 |
| DST | Vikings DST MIN 21–24 PIT | DST | 8.0 |
| DB1 | Jessie Bates WAS 27–34 ATL | DB | 23.4 |
| DB2 | Calen Bullock TEN 0–26 HOU | DB | 22.0 |
| LB | Ernest Jones SEA 23–20 ARI | LB | 32.4 |
| DL | Zach Sieler NYJ 21–27 MIA | DL | 13.0 |
| Total | 144.1 | ||
GB 40–40 DAL
BAL 20–37 KC
JAX 26–21 SF
NYJ 21–27 MIA
PHI 31–25 TB
PHI 31–25 TB
206.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield PHI 31–25 TB | QB | 19.9 |
| RB1 | Saquon Barkley PHI 31–25 TB | RB | 17.4 |
| RB2 | Aaron Jones MIN 21–24 PIT | RB | 0.0 |
| WR1 |
Drake London WAS 27–34 ATL |
| WR |
| 27.0 |
| WR2 | Deebo Samuel Sr. JAX 26–21 SF | WR | 20.1 |
| TE | Tucker Kraft GB 40–40 DAL | TE | 16.1 |
| FLEX | Ladd McConkey LAC 18–21 NYG | WR | 2.6 |
| K | Daniel Carlson NO 19–31 BUF | K | 8.6 |
| DST | Bears DST CHI 25–24 LV | DST | 12.0 |
| DB1 | Kamari Lassiter TEN 0–26 HOU | DB | 34.2 |
| DB2 | Tre'von Moehrig CAR 13–42 NE | DB | 13.0 |
| LB | Jordyn Brooks NYJ 21–27 MIA | LB | 33.0 |
| DL | Dante Fowler Jr. SEA 23–20 ARI | LB | 3.0 |
| Total | 206.8 | ||
JAX 26–21 SF
CAR 13–42 NE
NYJ 21–27 MIA
IND 20–27 LA
NO 19–31 BUF
WAS 27–34 ATL