Two High Shells 168.8 at Nose Tackle Truthers 307.9. Nose Tackle Truthers by 139.2.
168.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers MIN 21–24 PIT | QB | 12.8 |
| RB1 | Josh Jacobs GB 40–40 DAL | RB | 32.7 |
| RB2 | Rachaad White WAS 27–34 ATL | RB | 7.6 |
| WR1 | Courtland Sutton CIN 3–28 DEN | WR | 20.6 |
| WR2 | Jameson Williams CLE 10–34 DET | WR | 6.7 |
| TE | Mark Andrews BAL 20–37 KC | TE | 17.5 |
| FLEX | A.J. Brown CAR 13–42 NE | WR | 2.7 |
| K | Jason Myers SEA 23–20 ARI | K | 21.4 |
| DST | Steelers DST MIN 21–24 PIT | DST | 14.0 |
| DB1 | Elijah Molden LAC 18–21 NYG | DB | 7.4 |
| DB2 | Keisean Nixon GB 40–40 DAL | DB | 2.4 |
| LB | Daiyan Henley LAC 18–21 NYG | LB | 15.0 |
| DL | Myles Garrett IND 20–27 LA | LB | 8.0 |
| Total | 168.8 | ||
GB 40–40 DAL
GB 40–40 DAL
TEN 0–26 HOU
CHI 25–24 LV
CIN 3–28 DEN
TEN 0–26 HOU
307.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Bo Nix CIN 3–28 DEN | QB | 25.7 |
| RB1 | Jahmyr Gibbs CLE 10–34 DET | RB | 16.7 |
| RB2 | Kyren Williams IND 20–27 LA | RB | 8.9 |
| WR1 |
Zay Flowers BAL 20–37 KC |
| WR |
| 14.9 |
| WR2 | Tee Higgins CIN 3–28 DEN | WR | 5.7 |
| TE | Hunter Henry CAR 13–42 NE | TE | 14.9 |
| FLEX | Joe Mixon TEN 0–26 HOU | RB | 0.0 |
| K | Chase McLaughlin PHI 31–25 TB | K | 30.1 |
| DST | Chargers DST LAC 18–21 NYG | DST | 8.0 |
| DB1 | Kam Curl IND 20–27 LA | DB | 68.9 |
| DB2 | Tyrique Stevenson CHI 25–24 LV | DB | 53.9 |
| LB | Patrick Queen MIN 21–24 PIT | LB | 34.0 |
| DL | Leonard Williams SEA 23–20 ARI | DL | 26.3 |
| Total | 307.9 | ||
GB 40–40 DAL
TEN 0–26 HOU
TEN 0–26 HOU
NYJ 21–27 MIA
NO 19–31 BUF
WAS 27–34 ATL