Coverage Sickos 234.8 at Tampa Two Step 207.2. Coverage Sickos by 27.6.
234.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray MIN 21–24 PIT | QB | 16.1 |
| RB1 | Jonathan Taylor IND 20–27 LA | RB | 13.1 |
| RB2 | Chase Brown CIN 3–28 DEN | RB | 9.6 |
| WR1 | Justin Jefferson MIN 21–24 PIT | WR | 22.6 |
| WR2 | Brian Thomas Jr. JAX 26–21 SF | WR | 10.1 |
| TE | George Kittle JAX 26–21 SF | TE | 0.0 |
| FLEX | Ja'Marr Chase CIN 3–28 DEN | WR | 4.8 |
| K | Wil Lutz CIN 3–28 DEN | K | 4.0 |
| DST | Seahawks DST SEA 23–20 ARI | DST | 13.0 |
| DB1 | DeShon Elliott MIN 21–24 PIT | DB | 69.2 |
| DB2 | Brandon Jones CIN 3–28 DEN | DB | 25.5 |
| LB | Devin Lloyd CAR 13–42 NE | LB | 43.8 |
| DL | Will Anderson Jr. TEN 0–26 HOU | DL | 3.0 |
| Total | 234.8 | ||
CIN 3–28 DEN
TEN 0–26 HOU
IND 20–27 LA
WAS 27–34 ATL
MIN 21–24 PIT
IND 20–27 LA
207.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Justin Herbert LAC 18–21 NYG | QB | 14.5 |
| RB1 | Bijan Robinson WAS 27–34 ATL | RB | 29.1 |
| RB2 | Chuba Hubbard CAR 13–42 NE | RB | 9.4 |
| WR1 |
Puka Nacua IND 20–27 LA |
| WR |
| 37.5 |
| WR2 | Garrett Wilson NYJ 21–27 MIA | WR | 21.2 |
| TE | Brock Bowers CHI 25–24 LV | TE | 14.1 |
| FLEX | Alvin Kamara NO 19–31 BUF | RB | 9.2 |
| K | Ka'imi Fairbairn TEN 0–26 HOU | K | 12.3 |
| DST | Broncos DST CIN 3–28 DEN | DST | 14.0 |
| DB1 | Pat Surtain II CIN 3–28 DEN | DB | 10.4 |
| DB2 | Kyle Hamilton BAL 20–37 KC | DB | 0.2 |
| LB | Tyrel Dodson CAR 13–42 NE | LB | 33.3 |
| DL | Zach Allen CIN 3–28 DEN | DL | 2.0 |
| Total | 207.2 | ||
WAS 27–34 ATL
CLE 10–34 DET
CHI 25–24 LV
CLE 10–34 DET
WAS 27–34 ATL
NO 19–31 BUF