Press Man 243.3 at Zone Blitz 183.5. Press Man by 59.8.
243.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen NO 19–31 BUF | QB | 24.9 |
| RB1 | Breece Hall NYJ 21–27 MIA | RB | 15.6 |
| RB2 | Derrick Henry BAL 20–37 KC | RB | 6.8 |
| WR1 | Davante Adams IND 20–27 LA | WR | 16.6 |
| WR2 | DJ Moore NO 19–31 BUF | WR | 8.8 |
| TE | David Njoku LAC 18–21 NYG | TE | 4.1 |
| FLEX | Mike Evans JAX 26–21 SF | WR | 0.0 |
| K | Blake Grupe IND 20–27 LA | K | 17.2 |
| DST | Texans DST TEN 0–26 HOU | DST | 17.0 |
| DB1 | Brian Branch CLE 10–34 DET | DB | 49.9 |
| DB2 | Xavier McKinney GB 40–40 DAL | DB | 22.0 |
| LB | Trey Hendrickson BAL 20–37 KC | LB | 6.0 |
| DL | Maxx Crosby CHI 25–24 LV | DL | 54.4 |
| Total | 243.3 | ||
LAC 18–21 NYG
JAX 26–21 SF
MIN 21–24 PIT
IND 20–27 LA
JAX 26–21 SF
CHI 25–24 LV
183.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson BAL 20–37 KC | QB | 9.7 |
| RB1 | James Cook NO 19–31 BUF | RB | 22.0 |
| RB2 | James Conner SEA 23–20 ARI | RB | 0.0 |
| WR1 |
KaVontae Turpin GB 40–40 DAL |
| WR |
| 25.4 |
| WR2 | Jauan Jennings MIN 21–24 PIT | WR | 7.4 |
| TE | Travis Kelce BAL 20–37 KC | TE | 14.3 |
| FLEX | Jakobi Meyers JAX 26–21 SF | WR | 7.0 |
| K | Matt Gay CHI 25–24 LV | K | 30.5 |
| DST | Eagles DST PHI 31–25 TB | DST | 18.0 |
| DB1 | Julian Love SEA 23–20 ARI | DB | 23.3 |
| DB2 | Malik Mustapha JAX 26–21 SF | DB | 0.0 |
| LB | Brian Burns LAC 18–21 NYG | LB | 25.0 |
| DL | Cameron Heyward MIN 21–24 PIT | DL | 1.0 |
| Total | 183.5 | ||
CLE 10–34 DET
CLE 10–34 DET
CAR 13–42 NE
MIN 21–24 PIT
MIN 21–24 PIT
CHI 25–24 LV