Cover Zero 205.2 at Nickel Package 180.8. Cover Zero by 24.5.
205.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts PHI 31–25 TB | QB | 18.4 |
| RB1 | Bucky Irving PHI 31–25 TB | RB | 26.0 |
| RB2 | D'Andre Swift CHI 25–24 LV | RB | 15.0 |
| WR1 | Amon-Ra St. Brown CLE 10–34 DET | WR | 26.5 |
| WR2 | Jordan Addison MIN 21–24 PIT | WR | 15.4 |
| TE | Trey McBride SEA 23–20 ARI | TE | 19.7 |
| FLEX | CeeDee Lamb GB 40–40 DAL | WR | 0.0 |
| K | Brandon Aubrey GB 40–40 DAL | K | 10.4 |
| DST | Bills DST NO 19–31 BUF | DST | 8.0 |
| DB1 | Tyrann Mathieu NO 19–31 BUF | DB | 0.0 |
| DB2 | C.J. Gardner-Johnson NO 19–31 BUF | DB | 0.0 |
| LB | T.J. Watt MIN 21–24 PIT | LB | 35.0 |
| DL | Danielle Hunter TEN 0–26 HOU | DL | 30.8 |
| Total | 205.2 | ||
JAX 26–21 SF
CIN 3–28 DEN
BAL 20–37 KC
JAX 26–21 SF
GB 40–40 DAL
CAR 13–42 NE
180.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes BAL 20–37 KC | QB | 27.3 |
| RB1 | De'Von Achane NYJ 21–27 MIA | RB | 15.6 |
| RB2 | Najee Harris LAC 18–21 NYG | RB | 0.0 |
| WR1 |
Jaxon Smith-Njigba SEA 23–20 ARI |
| WR |
| 15.0 |
| WR2 | Nico Collins TEN 0–26 HOU | WR | 12.9 |
| TE | Sam LaPorta CLE 10–34 DET | TE | 11.4 |
| FLEX | Zach Ertz PHI 31–25 TB | TE | 7.1 |
| K | Chris Boswell MIN 21–24 PIT | K | 12.8 |
| DST | Packers DST GB 40–40 DAL | DST | -1.0 |
| DB1 | Kerby Joseph CLE 10–34 DET | DB | 34.5 |
| DB2 | Derwin James LAC 18–21 NYG | DB | 18.1 |
| LB | Zack Baun PHI 31–25 TB | LB | 27.0 |
| DL | Nick Bosa JAX 26–21 SF | DL | 0.0 |
| Total | 180.8 | ||
TEN 0–26 HOU
LAC 18–21 NYG
SEA 23–20 ARI
PHI 31–25 TB
BAL 20–37 KC
CAR 13–42 NE