Week 3
Two High Shells 198.9 at Robber Coverage 193.8. Two High Shells by 5.1.
Two High Shells
198.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers | QB | 11.7 |
| RB1 | Josh Jacobs | RB | 10.9 |
| RB2 | Rachaad White | RB | 1.9 |
| WR1 | Courtland Sutton | WR | 26.8 |
| WR2 | A.J. Brown | WR | 23.9 |
| TE | Mark Andrews | TE | 34.1 |
| FLEX | Jameson Williams | WR | 7.3 |
| K | Jason Myers | K | 28.2 |
| DST | Steelers DST | DST | 20.0 |
| DB1 | Amani Hooker | DB | 3.6 |
| DB2 | Elijah Molden | DB | 0.0 |
| LB | Zaire Franklin | LB | 15.5 |
| DL | Myles Garrett | DL | 15.0 |
| Total | 198.9 | ||
Bench
- E.J. SpeedLB9.0
- Micah ParsonsLB6.0
- Daiyan HenleyLB6.0
- Joe BurrowQB0.0
- Xavier WoodsDB-4.3
- Keisean NixonDB-6.6
Robber Coverage
193.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels | QB | 0.0 |
| RB1 | David Montgomery | RB | 29.9 |
| RB2 | Rico Dowdle | RB | 13.4 |
| WR1 | Tyreek Hill | WR | 18.4 |
| WR2 | Malik Nabers | WR | 4.3 |
| TE | Jonnu Smith | TE | 6.8 |
| FLEX | Jerry Jeudy | WR | 3.2 |
| K | Jason Sanders | K | 0.0 |
| DST | Vikings DST | DST | 40.0 |
| DB1 | Nate Wiggins | DB | 24.5 |
| DB2 | Calen Bullock | DB | 15.3 |
| LB | Lavonte David | LB | 29.0 |
| DL | Zach Sieler | DL | 9.0 |
| Total | 193.8 | ||
Bench
- Demario DavisLB13.0
- Edgerrin CooperLB11.5
- Foye OluokunLB11.0
- Jonathan GreenardLB10.0
- Ernest JonesLB10.0
- Jessie BatesDB-2.8