Two High Shells 198.9 at Robber Coverage 193.8. Two High Shells by 5.1.
198.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers PIT 21–14 NE | QB | 11.7 |
| RB1 | Josh Jacobs GB 10–13 CLE | RB | 10.9 |
| RB2 | Rachaad White LV 24–41 WAS | RB | 1.9 |
| WR1 | Courtland Sutton DEN 20–23 LAC | WR | 26.8 |
| WR2 | A.J. Brown PIT 21–14 NE | WR | 23.9 |
| TE | Mark Andrews DET 38–30 BAL | TE | 34.1 |
| FLEX | Jameson Williams DET 38–30 BAL | WR | 7.3 |
| K | Jason Myers NO 13–44 SEA | K | 28.2 |
| DST | Steelers DST PIT 21–14 NE | DST | 20.0 |
| DB1 | Amani Hooker IND 41–20 TEN | DB | 3.6 |
| DB2 | Elijah Molden DEN 20–23 LAC | DB | 0.0 |
| LB | Zaire Franklin GB 10–13 CLE | LB | 15.5 |
| DL | Myles Garrett LA 26–33 PHI | LB | 15.0 |
| Total | 198.9 | ||
HOU 10–17 JAX
GB 10–13 CLE
DEN 20–23 LAC
CIN 10–48 MIN
DAL 14–31 CHI
GB 10–13 CLE
193.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels LV 24–41 WAS | QB | 0.0 |
| RB1 | David Montgomery HOU 10–17 JAX | RB | 29.9 |
| RB2 | Rico Dowdle PIT 21–14 NE | RB | 13.4 |
| WR1 |
Tyreek Hill MIA 21–31 BUF |
| WR |
| 18.4 |
| WR2 | Malik Nabers KC 22–9 NYG | WR | 4.3 |
| TE | Jonnu Smith GB 10–13 CLE | TE | 6.8 |
| FLEX | Jerry Jeudy GB 10–13 CLE | WR | 3.2 |
| K | Jason Sanders NYJ 27–29 TB | K | 0.0 |
| DST | Vikings DST CIN 10–48 MIN | DST | 40.0 |
| DB1 | Nate Wiggins DET 38–30 BAL | DB | 24.5 |
| DB2 | Calen Bullock HOU 10–17 JAX | DB | 15.3 |
| LB | Lavonte David NYJ 27–29 TB | LB | 29.0 |
| DL | Zach Sieler MIA 21–31 BUF | DL | 9.0 |
| Total | 193.8 | ||
NYJ 27–29 TB
GB 10–13 CLE
HOU 10–17 JAX
LA 26–33 PHI
NO 13–44 SEA
ATL 0–30 CAR