Nose Tackle Truthers 276.0 at Cover Zero 221.2. Nose Tackle Truthers by 54.9.
276.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Bo Nix DEN 20–23 LAC | QB | 14.4 |
| RB1 | Jahmyr Gibbs DET 38–30 BAL | RB | 24.4 |
| RB2 | Kyren Williams LA 26–33 PHI | RB | 20.2 |
| WR1 | Zay Flowers DET 38–30 BAL | WR | 3.3 |
| WR2 | Tee Higgins CIN 10–48 MIN | WR | 3.0 |
| TE | Hunter Henry PIT 21–14 NE | TE | 39.0 |
| FLEX | Joe Mixon HOU 10–17 JAX | RB | 0.0 |
| K | Chase McLaughlin NYJ 27–29 TB | K | 40.0 |
| DST | Chargers DST DEN 20–23 LAC | DST | 9.0 |
| DB1 | Tyrique Stevenson DAL 14–31 CHI | DB | 53.6 |
| DB2 | Derek Stingley Jr. HOU 10–17 JAX | DB | 15.7 |
| LB | Bobby Wagner LV 24–41 WAS | LB | 41.5 |
| DL | Leonard Williams NO 13–44 SEA | DL | 11.9 |
| Total | 276.0 | ||
PIT 21–14 NE
NO 13–44 SEA
NYJ 27–29 TB
GB 10–13 CLE
LA 26–33 PHI
IND 41–20 TEN
221.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts LA 26–33 PHI | QB | 28.0 |
| RB1 | Bucky Irving NYJ 27–29 TB | RB | 12.9 |
| RB2 | D'Andre Swift DAL 14–31 CHI | RB | 10.3 |
| WR1 |
Amon-Ra St. Brown DET 38–30 BAL |
| WR |
| 22.2 |
| WR2 | CeeDee Lamb DAL 14–31 CHI | WR | 0.0 |
| TE | Trey McBride ARI 15–16 SF | TE | 19.8 |
| FLEX | Jordan Addison CIN 10–48 MIN | WR | 0.0 |
| K | Brandon Aubrey DAL 14–31 CHI | K | 16.0 |
| DST | Bills DST MIA 21–31 BUF | DST | 8.0 |
| DB1 | Jaycee Horn ATL 0–30 CAR | DB | 37.6 |
| DB2 | C.J. Gardner-Johnson MIA 21–31 BUF | DB | 29.8 |
| LB | T.J. Watt PIT 21–14 NE | LB | 35.5 |
| DL | Danielle Hunter HOU 10–17 JAX | DL | 1.0 |
| Total | 221.2 | ||
ARI 15–16 SF
KC 22–9 NYG
DEN 20–23 LAC
NO 13–44 SEA
HOU 10–17 JAX
DAL 14–31 CHI