Punt Coverage Unit 177.4 at Press Man 197.3. Press Man by 19.8.
177.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Geno Smith NYJ 27–29 TB | QB | 27.1 |
| RB1 | Saquon Barkley LA 26–33 PHI | RB | 7.5 |
| RB2 | Aaron Jones CIN 10–48 MIN | RB | 0.0 |
| WR1 | Deebo Samuel Sr. ARI 15–16 SF | WR | 13.2 |
| WR2 | Terry McLaurin LV 24–41 WAS | WR | 11.9 |
| TE | Tucker Kraft GB 10–13 CLE | TE | 8.4 |
| FLEX | Drake London ATL 0–30 CAR | WR | 11.0 |
| K | Daniel Carlson NO 13–44 SEA | K | 7.1 |
| DST | Bears DST DAL 14–31 CHI | DST | 13.0 |
| DB1 | Trent McDuffie LA 26–33 PHI | DB | 21.0 |
| DB2 | Tre'von Moehrig ATL 0–30 CAR | DB | 9.6 |
| LB | Robert Spillane PIT 21–14 NE | LB | 42.2 |
| DL | Dante Fowler Jr. NO 13–44 SEA | LB | 5.5 |
| Total | 177.4 | ||
NYJ 27–29 TB
DEN 20–23 LAC
MIA 21–31 BUF
MIA 21–31 BUF
ARI 15–16 SF
HOU 10–17 JAX
197.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen MIA 21–31 BUF | QB | 22.0 |
| RB1 | Derrick Henry DET 38–30 BAL | RB | 9.2 |
| RB2 | Breece Hall NYJ 27–29 TB | RB | 9.2 |
| WR1 |
Davante Adams LA 26–33 PHI |
| WR |
| 16.1 |
| WR2 | Mike Evans ARI 15–16 SF | WR | 14.3 |
| TE | David Njoku DEN 20–23 LAC | TE | 13.5 |
| FLEX | DJ Moore MIA 21–31 BUF | WR | 12.8 |
| K | Cameron Dicker DEN 20–23 LAC | K | 19.7 |
| DST | Texans DST HOU 10–17 JAX | DST | 9.0 |
| DB1 | Xavier McKinney GB 10–13 CLE | DB | 31.7 |
| DB2 | Brian Branch DET 38–30 BAL | DB | 9.7 |
| LB | Kyzir White ARI 15–16 SF | LB | 5.0 |
| DL | Maxx Crosby LV 24–41 WAS | DL | 25.0 |
| Total | 197.3 | ||
HOU 10–17 JAX
LA 26–33 PHI
DET 38–30 BAL
CIN 10–48 MIN
LA 26–33 PHI
DAL 14–31 CHI