Week 2
Zone Blitz 196.2 at Punt Coverage Unit 178.0. Zone Blitz by 18.2.
Zone Blitz
196.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson | QB | 26.3 |
| RB1 | James Cook | RB | 25.0 |
| RB2 | James Conner | RB | 12.7 |
| WR1 | KaVontae Turpin | WR | 26.5 |
| WR2 | Jauan Jennings | WR | 20.4 |
| TE | Travis Kelce | TE | 15.1 |
| FLEX | Jakobi Meyers | WR | 12.8 |
| K | Jake Bates | K | 9.9 |
| DST | Eagles DST | DST | 9.0 |
| DB1 | Julian Love | DB | 3.3 |
| DB2 | Malik Mustapha | DB | 0.0 |
| LB | Brian Burns | LB | 22.8 |
| DL | Cameron Heyward | DL | 12.5 |
| Total | 196.2 | ||
Bench
- Jack CampbellLB17.2
- Harold Landry IIILB16.5
- Pat FreiermuthTE8.6
- Matt GayK5.1
- Andrew Van GinkelLB0.0
- Nakobe DeanLB0.0
Punt Coverage Unit
178.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield | QB | 18.9 |
| RB1 | Saquon Barkley | RB | 16.4 |
| RB2 | Aaron Jones | RB | 2.3 |
| WR1 | Deebo Samuel Sr. | WR | 23.7 |
| WR2 | Terry McLaurin | WR | 11.3 |
| TE | Tucker Kraft | TE | 32.4 |
| FLEX | Ladd McConkey | WR | 9.3 |
| K | Daniel Carlson | K | 22.7 |
| DST | Bears DST | DST | -2.0 |
| DB1 | Trent McDuffie | DB | 9.1 |
| DB2 | Tre'von Moehrig | DB | 8.2 |
| LB | Jordyn Brooks | LB | 23.8 |
| DL | Dante Fowler Jr. | DL | 2.0 |
| Total | 178.0 | ||
Bench
- Robert SpillaneLB17.5
- Greg RousseauLB11.8
- Drake LondonWR7.4
- Geno SmithQB3.2
- Brock PurdyQB0.0
- Kamari LassiterDB-8.4