Week 2
Tampa Two Step 191.9 at Nose Tackle Truthers 181.1. Tampa Two Step by 10.8.
Tampa Two Step
191.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jared Goff | QB | 34.0 |
| RB1 | Chuba Hubbard | RB | 19.2 |
| RB2 | Bijan Robinson | RB | 18.3 |
| WR1 | Puka Nacua | WR | 27.6 |
| WR2 | Garrett Wilson | WR | 8.0 |
| TE | Brock Bowers | TE | 13.3 |
| FLEX | Alvin Kamara | RB | 12.0 |
| K | Ka'imi Fairbairn | K | 17.2 |
| DST | Broncos DST | DST | 0.0 |
| DB1 | Geno Stone | DB | 15.8 |
| DB2 | Quan Martin | DB | 2.6 |
| LB | Tyrel Dodson | LB | 15.0 |
| DL | Zach Allen | DL | 9.0 |
| Total | 191.9 | ||
Bench
- Justin HerbertQB17.8
- Caleb WilliamsQB17.0
- Quincy WilliamsLB11.5
- Kyle HamiltonDB2.2
- Frankie LuvuLB2.0
- Pat Surtain IIDB-7.1
Nose Tackle Truthers
181.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love | QB | 20.9 |
| RB1 | Jahmyr Gibbs | RB | 18.9 |
| RB2 | Kyren Williams | RB | 9.0 |
| WR1 | Tee Higgins | WR | 15.1 |
| WR2 | Zay Flowers | WR | 14.4 |
| TE | Hunter Henry | TE | 2.4 |
| FLEX | Joe Mixon | RB | 0.0 |
| K | Chase McLaughlin | K | -1.0 |
| DST | Chargers DST | DST | 14.0 |
| DB1 | Derek Stingley Jr. | DB | 37.8 |
| DB2 | Kam Curl | DB | 16.9 |
| LB | Jamien Sherwood | LB | 21.0 |
| DL | Leonard Williams | DL | 11.8 |
| Total | 181.1 | ||
Bench
- Bo NixQB20.2
- Bobby WagnerLB14.0
- Patrick QueenLB12.0
- Kaden EllissLB7.0
- Jeffery SimmonsDL5.0
- Tyrique StevensonDB-23.8