Tampa Two Step 191.9 at Nose Tackle Truthers 181.1. Tampa Two Step by 10.8.
191.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jared Goff CHI 21–52 DET | QB | 34.0 |
| RB1 | Chuba Hubbard CAR 22–27 ARI | RB | 19.2 |
| RB2 | Bijan Robinson ATL 22–6 MIN | RB | 18.3 |
| WR1 | Puka Nacua LA 33–19 TEN | WR | 27.6 |
| WR2 | Garrett Wilson BUF 30–10 NYJ | WR | 8.0 |
| TE | Brock Bowers LAC 20–9 LV | TE | 13.3 |
| FLEX | Alvin Kamara SF 26–21 NO | RB | 12.0 |
| K | Ka'imi Fairbairn TB 20–19 HOU | K | 17.2 |
| DST | Broncos DST DEN 28–29 IND | DST | 0.0 |
| DB1 | Geno Stone BUF 30–10 NYJ | DB | 15.8 |
| DB2 | Quan Martin WAS 18–27 GB | DB | 2.6 |
| LB | Tyrel Dodson CAR 22–27 ARI | LB | 15.0 |
| DL | Zach Allen DEN 28–29 IND | DL | 9.0 |
| Total | 191.9 | ||
LAC 20–9 LV
CHI 21–52 DET
CLE 17–41 BAL
CLE 17–41 BAL
WAS 18–27 GB
DEN 28–29 IND
181.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love WAS 18–27 GB | QB | 20.9 |
| RB1 | Jahmyr Gibbs CHI 21–52 DET | RB | 18.9 |
| RB2 | Kyren Williams LA 33–19 TEN | RB | 9.0 |
| WR1 |
Tee Higgins JAX 27–31 CIN |
| WR |
| 15.1 |
| WR2 | Zay Flowers CLE 17–41 BAL | WR | 14.4 |
| TE | Hunter Henry NE 33–27 MIA | TE | 2.4 |
| FLEX | Joe Mixon TB 20–19 HOU | RB | 0.0 |
| K | Chase McLaughlin TB 20–19 HOU | K | -1.0 |
| DST | Chargers DST LAC 20–9 LV | DST | 14.0 |
| DB1 | Derek Stingley Jr. TB 20–19 HOU | DB | 37.8 |
| DB2 | Kam Curl LA 33–19 TEN | DB | 16.9 |
| LB | Jamien Sherwood BUF 30–10 NYJ | LB | 21.0 |
| DL | Leonard Williams SEA 31–17 PIT | DL | 11.8 |
| Total | 181.1 | ||
DEN 28–29 IND
WAS 18–27 GB
SEA 31–17 PIT
SF 26–21 NO
LA 33–19 TEN
CHI 21–52 DET