Press Man 202.5 at Two High Shells 246.9. Two High Shells by 44.5.
202.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen BUF 30–10 NYJ | QB | 11.8 |
| RB1 | Breece Hall BUF 30–10 NYJ | RB | 4.8 |
| RB2 | Derrick Henry CLE 17–41 BAL | RB | 1.3 |
| WR1 | Davante Adams LA 33–19 TEN | WR | 23.6 |
| WR2 | Mike Evans SF 26–21 NO | WR | 11.1 |
| TE | David Njoku LAC 20–9 LV | TE | 11.0 |
| FLEX | DJ Moore BUF 30–10 NYJ | WR | 9.1 |
| K | Cameron Dicker LAC 20–9 LV | K | 13.6 |
| DST | Texans DST TB 20–19 HOU | DST | 10.0 |
| DB1 | Brian Branch CHI 21–52 DET | DB | 45.3 |
| DB2 | Xavier McKinney WAS 18–27 GB | DB | 10.7 |
| LB | Trey Hendrickson CLE 17–41 BAL | LB | 24.0 |
| DL | Travon Walker JAX 27–31 CIN | DL | 26.3 |
| Total | 202.5 | ||
LAC 20–9 LV
CHI 21–52 DET
ATL 22–6 MIN
LA 33–19 TEN
SF 26–21 NO
LA 33–19 TEN
246.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers SEA 31–17 PIT | QB | 10.4 |
| RB1 | Josh Jacobs WAS 18–27 GB | RB | 14.4 |
| RB2 | Rachaad White WAS 18–27 GB | RB | 13.6 |
| WR1 |
Jameson Williams CHI 21–52 DET |
| WR |
| 19.8 |
| WR2 | A.J. Brown NE 33–27 MIA | WR | 6.2 |
| TE | Mark Andrews CLE 17–41 BAL | TE | 1.9 |
| FLEX | Courtland Sutton DEN 28–29 IND | WR | 3.1 |
| K | Jason Myers SEA 31–17 PIT | K | 11.3 |
| DST | Steelers DST SEA 31–17 PIT | DST | 7.0 |
| DB1 | Keisean Nixon WAS 18–27 GB | DB | 61.2 |
| DB2 | Amani Hooker LA 33–19 TEN | DB | 25.0 |
| LB | Daiyan Henley LAC 20–9 LV | LB | 49.5 |
| DL | Myles Garrett LA 33–19 TEN | LB | 23.5 |
| Total | 246.9 | ||
WAS 18–27 GB
WAS 18–27 GB
JAX 27–31 CIN
TB 20–19 HOU
LAC 20–9 LV
CHI 21–52 DET