Coverage Sickos 242.1 at Nickel Package 252.6. Nickel Package by 10.5.
242.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray ATL 22–6 MIN | QB | 14.0 |
| RB1 | Jonathan Taylor DEN 28–29 IND | RB | 31.5 |
| RB2 | Chase Brown JAX 27–31 CIN | RB | 10.5 |
| WR1 | Ja'Marr Chase JAX 27–31 CIN | WR | 41.5 |
| WR2 | Brian Thomas Jr. JAX 27–31 CIN | WR | 11.9 |
| TE | George Kittle SF 26–21 NO | TE | 0.0 |
| FLEX | Justin Jefferson ATL 22–6 MIN | WR | 11.6 |
| K | Wil Lutz DEN 28–29 IND | K | 1.0 |
| DST | Seahawks DST SEA 31–17 PIT | DST | 17.0 |
| DB1 | Camryn Bynum DEN 28–29 IND | DB | 35.5 |
| DB2 | Brandon Jones DEN 28–29 IND | DB | 22.9 |
| LB | Devin Lloyd CAR 22–27 ARI | LB | 26.7 |
| DL | Will Anderson Jr. TB 20–19 HOU | DL | 18.0 |
| Total | 242.1 | ||
DEN 28–29 IND
LA 33–19 TEN
DEN 28–29 IND
ATL 22–6 MIN
SEA 31–17 PIT
ATL 22–6 MIN
252.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes PHI 20–17 KC | QB | 22.1 |
| RB1 | De'Von Achane NE 33–27 MIA | RB | 26.2 |
| RB2 | Najee Harris NYG 37–40 DAL | RB | 6.8 |
| WR1 |
Jaxon Smith-Njigba SEA 31–17 PIT |
| WR |
| 18.3 |
| WR2 | Nico Collins TB 20–19 HOU | WR | 14.7 |
| TE | Zach Ertz PHI 20–17 KC | TE | 24.4 |
| FLEX | Sam LaPorta CHI 21–52 DET | TE | 8.1 |
| K | Chris Boswell SEA 31–17 PIT | K | 20.4 |
| DST | Packers DST WAS 18–27 GB | DST | 8.0 |
| DB1 | Derwin James LAC 20–9 LV | DB | 19.2 |
| DB2 | Kerby Joseph CHI 21–52 DET | DB | 15.9 |
| LB | Roquan Smith CLE 17–41 BAL | LB | 45.3 |
| DL | Nick Bosa SF 26–21 NO | DL | 23.3 |
| Total | 252.6 | ||
SEA 31–17 PIT
NYG 37–40 DAL
TB 20–19 HOU
PHI 20–17 KC
TB 20–19 HOU
CAR 22–27 ARI