Cover Zero 185.2 at Tampa Two Step 179.8. Cover Zero by 5.4.
185.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts PHI 19–22 LAC | QB | 2.3 |
| RB1 | Bucky Irving NO 24–20 TB | RB | 16.1 |
| RB2 | D'Andre Swift CHI 21–28 GB | RB | 10.7 |
| WR1 | CeeDee Lamb DAL 30–44 DET | WR | 19.1 |
| WR2 | Amon-Ra St. Brown DAL 30–44 DET | WR | 14.2 |
| TE | Trey McBride LA 45–17 ARI | TE | 15.3 |
| FLEX | Jordan Addison WAS 0–31 MIN | WR | 12.2 |
| K | Brandon Aubrey DAL 30–44 DET | K | 48.8 |
| DST | Bills DST CIN 34–39 BUF | DST | 11.0 |
| DB1 | Tyrann Mathieu NO 24–20 TB | DB | 0.0 |
| DB2 | DB | – | |
| LB | Nick Bolton HOU 20–10 KC | LB | 23.0 |
| DL | Danielle Hunter HOU 20–10 KC | DL | 12.5 |
| Total | 185.2 | ||
PIT 27–22 BAL
DAL 30–44 DET
DEN 24–17 LV
IND 19–36 JAX
CIN 34–39 BUF
179.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jared Goff DAL 30–44 DET | QB | 16.2 |
| RB1 | Bijan Robinson SEA 37–9 ATL | RB | 8.4 |
| RB2 | Alvin Kamara NO 24–20 TB | RB | 0.0 |
| WR1 |
Puka Nacua LA 45–17 ARI |
| WR |
| 39.2 |
| WR2 | Garrett Wilson MIA 34–10 NYJ | WR | 0.0 |
| TE | Brock Bowers DEN 24–17 LV | TE | 19.6 |
| FLEX | RB | – |
| K | Ka'imi Fairbairn HOU 20–10 KC | K | 13.5 |
| DST | Broncos DST DEN 24–17 LV | DST | 12.0 |
| DB1 | Geno Stone CIN 34–39 BUF | DB | 33.2 |
| DB2 | Kyle Hamilton PIT 27–22 BAL | DB | 13.2 |
| LB | LB | 21.5 |
| DL | Zach Allen DEN 24–17 LV | DL | 3.0 |
| Total | 179.8 | ||
TEN 31–29 CLE
CHI 21–28 GB
WAS 0–31 MIN
WAS 0–31 MIN
PHI 19–22 LAC
DEN 24–17 LV