Two High Shells 238.2 at Nickel Package 133.9. Two High Shells by 104.3.
238.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Joe Burrow CIN 34–39 BUF | QB | 21.4 |
| RB1 | Josh Jacobs CHI 21–28 GB | RB | 16.2 |
| RB2 | Rachaad White WAS 0–31 MIN | RB | 6.0 |
| WR1 | WR | 18.0 | |
| WR2 | Jameson Williams DAL 30–44 DET | WR | 16.8 |
| TE | Mark Andrews PIT 27–22 BAL | TE | 2.4 |
| FLEX | Courtland Sutton DEN 24–17 LV | WR | 13.2 |
| K | Jason Myers SEA 37–9 ATL | K | 26.4 |
| DST | Steelers DST PIT 27–22 BAL | DST | 5.0 |
| DB1 | Keisean Nixon CHI 21–28 GB | DB | 36.8 |
| DB2 | Xavier Woods CHI 21–28 GB | DB | 26.8 |
| LB | Daiyan Henley PHI 19–22 LAC | LB | 19.5 |
| DL | Myles Garrett LA 45–17 ARI | LB | 29.8 |
| Total | 238.2 | ||
PIT 27–22 BAL
CHI 21–28 GB
CHI 21–28 GB
HOU 20–10 KC
PHI 19–22 LAC
TEN 31–29 CLE
133.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Sam Darnold SEA 37–9 ATL | QB | 22.3 |
| RB1 | De'Von Achane MIA 34–10 NYJ | RB | 18.0 |
| RB2 | RB | – | |
| WR1 |
Jaxon Smith-Njigba SEA 37–9 ATL |
| WR |
| 27.6 |
| WR2 | Nico Collins HOU 20–10 KC | WR | 17.1 |
| TE | Zach Ertz PHI 19–22 LAC | TE | 3.6 |
| FLEX | Sam LaPorta DAL 30–44 DET | TE | 0.0 |
| K | Chris Boswell PIT 27–22 BAL | K | 14.0 |
| DST | Packers DST CHI 21–28 GB | DST | 6.0 |
| DB1 | Derwin James PHI 19–22 LAC | DB | 8.2 |
| DB2 | Kerby Joseph DAL 30–44 DET | DB | 0.0 |
| LB | Zack Baun PHI 19–22 LAC | LB | 17.1 |
| DL | DL | – |
| Total | 133.9 | ||
PIT 27–22 BAL
HOU 20–10 KC
HOU 20–10 KC
NO 24–20 TB