Nose Tackle Truthers 182.6 at Two High Shells 269.6. Two High Shells by 87.1.
182.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love GB 31–24 DET | QB | 25.8 |
| RB1 | Kyren Williams LA 28–31 CAR | RB | 13.2 |
| RB2 | Jahmyr Gibbs GB 31–24 DET | RB | 11.1 |
| WR1 | Tee Higgins CIN 32–14 BAL | WR | 0.0 |
| WR2 | Zay Flowers CIN 32–14 BAL | WR | -1.4 |
| TE | Hunter Henry NYG 15–33 NE | TE | 17.3 |
| FLEX | Joe Mixon HOU 20–16 IND | RB | 0.0 |
| K | Chase McLaughlin ARI 17–20 TB | K | 18.0 |
| DST | Chargers DST LV 14–31 LAC | DST | 12.0 |
| DB1 | Kam Curl LA 28–31 CAR | DB | 24.0 |
| DB2 | Derek Stingley Jr. HOU 20–16 IND | DB | 16.0 |
| LB | Bobby Wagner DEN 27–26 WAS | LB | 26.1 |
| DL | Jeffery Simmons JAX 25–3 TEN | DL | 20.5 |
| Total | 182.6 | ||
DEN 27–26 WAS
MIN 0–26 SEA
NO 17–21 MIA
BUF 26–7 PIT
ATL 24–27 NYJ
CHI 24–15 PHI
269.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Joe Burrow CIN 32–14 BAL | QB | 19.2 |
| RB1 | Josh Jacobs GB 31–24 DET | RB | 9.6 |
| RB2 | Rachaad White DEN 27–26 WAS | RB | 4.4 |
| WR1 |
A.J. Brown NYG 15–33 NE |
| WR |
| 37.2 |
| WR2 | Jameson Williams GB 31–24 DET | WR | 29.4 |
| TE | Mark Andrews CIN 32–14 BAL | TE | 12.7 |
| FLEX | Courtland Sutton DEN 27–26 WAS | WR | 17.7 |
| K | Jason Myers MIN 0–26 SEA | K | 34.8 |
| DST | Steelers DST BUF 26–7 PIT | DST | 7.0 |
| DB1 | Keisean Nixon GB 31–24 DET | DB | 24.0 |
| DB2 | Amani Hooker JAX 25–3 TEN | DB | 10.8 |
| LB | Micah Parsons GB 31–24 DET | LB | 41.0 |
| DL | Myles Garrett LA 28–31 CAR | LB | 21.8 |
| Total | 269.6 | ||
GB 31–24 DET
LV 14–31 LAC
HOU 20–16 IND
LV 14–31 LAC
CHI 24–15 PHI
BUF 26–7 PIT