Punt Coverage Unit 157.4 at Robber Coverage 140.3. Punt Coverage Unit by 17.1.
157.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Brock Purdy SF 26–8 CLE | QB | 17.1 |
| RB1 | Saquon Barkley CHI 24–15 PHI | RB | 5.6 |
| RB2 | Aaron Jones MIN 0–26 SEA | RB | 2.5 |
| WR1 | Terry McLaurin DEN 27–26 WAS | WR | 25.1 |
| WR2 | Deebo Samuel Sr. SF 26–8 CLE | WR | 22.0 |
| TE | Tucker Kraft GB 31–24 DET | TE | 0.0 |
| FLEX | Ladd McConkey LV 14–31 LAC | WR | 13.9 |
| K | Daniel Carlson NO 17–21 MIA | K | 2.0 |
| DST | Bears DST CHI 24–15 PHI | DST | 10.0 |
| DB1 | Trent McDuffie LA 28–31 CAR | DB | 25.0 |
| DB2 | Kamari Lassiter HOU 20–16 IND | DB | 1.4 |
| LB | Jordyn Brooks NO 17–21 MIA | LB | 20.0 |
| DL | Dante Fowler Jr. MIN 0–26 SEA | LB | 12.8 |
| Total | 157.4 | ||
ARI 17–20 TB
ATL 24–27 NYJ
NYG 15–33 NE
BUF 26–7 PIT
LA 28–31 CAR
ATL 24–27 NYJ
140.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels DEN 27–26 WAS | QB | 0.0 |
| RB1 | David Montgomery HOU 20–16 IND | RB | 11.8 |
| RB2 | Rico Dowdle BUF 26–7 PIT | RB | 9.9 |
| WR1 |
Jerry Jeudy SF 26–8 CLE |
| WR |
| 5.1 |
| WR2 | Tyreek Hill NO 17–21 MIA | WR | 0.0 |
| TE | Jonnu Smith GB 31–24 DET | TE | 2.1 |
| FLEX | Malik Nabers NYG 15–33 NE | WR | 0.0 |
| K | Jason Sanders ATL 24–27 NYJ | K | 0.0 |
| DST | Vikings DST MIN 0–26 SEA | DST | 10.0 |
| DB1 | Nate Wiggins CIN 32–14 BAL | DB | 25.0 |
| DB2 | Jessie Bates ATL 24–27 NYJ | DB | 3.8 |
| LB | Ernest Jones MIN 0–26 SEA | LB | 64.1 |
| DL | Zach Sieler NO 17–21 MIA | DL | 8.5 |
| Total | 140.3 | ||
ATL 24–27 NYJ
JAX 25–3 TEN
GB 31–24 DET
ARI 17–20 TB
CHI 24–15 PHI
HOU 20–16 IND