Nickel Package 140.1 at Cover Zero 201.7. Cover Zero by 61.6.
140.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes KC 28–31 DAL | QB | 29.4 |
| RB1 | De'Von Achane NO 17–21 MIA | RB | 19.4 |
| RB2 | Najee Harris NYG 15–33 NE | RB | 0.0 |
| WR1 | Nico Collins HOU 20–16 IND | WR | 24.0 |
| WR2 | Jaxon Smith-Njigba MIN 0–26 SEA | WR | 5.3 |
| TE | Zach Ertz CHI 24–15 PHI | TE | 31.6 |
| FLEX | Sam LaPorta GB 31–24 DET | TE | 0.0 |
| K | Chris Boswell BUF 26–7 PIT | K | 1.0 |
| DST | Packers DST GB 31–24 DET | DST | 4.0 |
| DB1 | Derwin James LV 14–31 LAC | DB | 11.3 |
| DB2 | Kerby Joseph GB 31–24 DET | DB | 0.0 |
| LB | Roquan Smith CIN 32–14 BAL | LB | 14.0 |
| DL | Nick Bosa SF 26–8 CLE | DL | 0.0 |
| Total | 140.1 | ||
CHI 24–15 PHI
HOU 20–16 IND
MIN 0–26 SEA
LA 28–31 CAR
NYG 15–33 NE
ARI 17–20 TB
201.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts CHI 24–15 PHI | QB | 15.3 |
| RB1 | D'Andre Swift CHI 24–15 PHI | RB | 21.3 |
| RB2 | Bucky Irving ARI 17–20 TB | RB | 16.1 |
| WR1 |
CeeDee Lamb KC 28–31 DAL |
| WR |
| 24.7 |
| WR2 | Jordan Addison MIN 0–26 SEA | WR | 8.1 |
| TE | Trey McBride ARI 17–20 TB | TE | 29.2 |
| FLEX | Amon-Ra St. Brown GB 31–24 DET | WR | 0.0 |
| K | Brandon Aubrey KC 28–31 DAL | K | 20.5 |
| DST | Bills DST BUF 26–7 PIT | DST | 18.0 |
| DB1 | C.J. Gardner-Johnson BUF 26–7 PIT | DB | 16.0 |
| DB2 | Tyrann Mathieu NO 17–21 MIA | DB | 0.0 |
| LB | Nick Bolton KC 28–31 DAL | LB | 26.0 |
| DL | Danielle Hunter HOU 20–16 IND | DL | 6.5 |
| Total | 201.7 | ||
DEN 27–26 WAS
KC 28–31 DAL
JAX 25–3 TEN
BUF 26–7 PIT
SF 26–8 CLE
LA 28–31 CAR