Tampa Two Step 219.5 at Coverage Sickos 172.0. Tampa Two Step by 47.5.
219.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jared Goff GB 31–24 DET | QB | 20.6 |
| RB1 | Bijan Robinson ATL 24–27 NYJ | RB | 28.8 |
| RB2 | Chuba Hubbard LA 28–31 CAR | RB | 20.4 |
| WR1 | Puka Nacua LA 28–31 CAR | WR | 13.2 |
| WR2 | Garrett Wilson ATL 24–27 NYJ | WR | 0.0 |
| TE | Brock Bowers LV 14–31 LAC | TE | 28.3 |
| FLEX | Alvin Kamara NO 17–21 MIA | RB | 0.0 |
| K | Ka'imi Fairbairn HOU 20–16 IND | K | 14.0 |
| DST | Broncos DST DEN 27–26 WAS | DST | 7.0 |
| DB1 | Pat Surtain II DEN 27–26 WAS | DB | 28.7 |
| DB2 | Kyle Hamilton CIN 32–14 BAL | DB | 28.5 |
| LB | Frankie Luvu DEN 27–26 WAS | LB | 26.0 |
| DL | Zach Allen DEN 27–26 WAS | DL | 4.0 |
| Total | 219.5 | ||
SF 26–8 CLE
BUF 26–7 PIT
LA 28–31 CAR
DEN 27–26 WAS
LV 14–31 LAC
CHI 24–15 PHI
172.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray MIN 0–26 SEA | QB | 0.0 |
| RB1 | Chase Brown CIN 32–14 BAL | RB | 15.8 |
| RB2 | Jonathan Taylor HOU 20–16 IND | RB | 14.6 |
| WR1 |
Ja'Marr Chase CIN 32–14 BAL |
| WR |
| 19.5 |
| WR2 | Brian Thomas Jr. JAX 25–3 TEN | WR | 5.8 |
| TE | George Kittle SF 26–8 CLE | TE | 15.7 |
| FLEX | Justin Jefferson MIN 0–26 SEA | WR | 2.4 |
| K | Wil Lutz DEN 27–26 WAS | K | 14.6 |
| DST | Seahawks DST MIN 0–26 SEA | DST | 34.0 |
| DB1 | Camryn Bynum HOU 20–16 IND | DB | 19.1 |
| DB2 | Justin Simmons ATL 24–27 NYJ | DB | 0.0 |
| LB | Germaine Pratt HOU 20–16 IND | LB | 22.5 |
| DL | Will Anderson Jr. HOU 20–16 IND | DL | 8.0 |
| Total | 172.0 | ||
MIN 0–26 SEA
DEN 27–26 WAS
LA 28–31 CAR
JAX 25–3 TEN
BUF 26–7 PIT
DEN 27–26 WAS