Press Man 176.9 at Punt Coverage Unit 71.0. Press Man by 106.0.
176.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen BUF 19–23 HOU | QB | 8.1 |
| RB1 | Derrick Henry NYJ 10–23 BAL | RB | 22.8 |
| RB2 | Breece Hall NYJ 10–23 BAL | RB | 12.9 |
| WR1 | Davante Adams TB 7–34 LA | WR | 25.7 |
| WR2 | DJ Moore BUF 19–23 HOU | WR | 23.9 |
| TE | TE | 0.0 | |
| FLEX | Mike Evans CAR 9–20 SF | WR | 0.0 |
| K | Blake Grupe TB 7–34 LA | K | 0.8 |
| DST | Texans DST BUF 19–23 HOU | DST | 18.0 |
| DB1 | Brian Branch NYG 27–34 DET | DB | 29.5 |
| DB2 | Xavier McKinney MIN 6–23 GB | DB | 7.2 |
| LB | Kyle Van Noy MIN 6–23 GB | LB | 2.0 |
| DL | Maxx Crosby CLE 24–10 LV | DL | 26.0 |
| Total | 176.9 | ||
TB 7–34 LA
NYJ 10–23 BAL
CAR 9–20 SF
PIT 28–31 CHI
JAX 27–24 ARI
71.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Geno Smith NYJ 10–23 BAL | QB | 12.2 |
| RB1 | Saquon Barkley PHI 21–24 DAL | RB | 10.9 |
| RB2 | Aaron Jones MIN 6–23 GB | RB | 10.2 |
| WR1 |
| WR |
| – |
| WR2 | Deebo Samuel Sr. CAR 9–20 SF | WR | 0.0 |
| TE | Tucker Kraft MIN 6–23 GB | TE | 0.0 |
| FLEX | Drake London ATL 24–10 NO | WR | 0.0 |
| K | Daniel Carlson ATL 24–10 NO | K | 4.4 |
| DST | Bears DST PIT 28–31 CHI | DST | 8.0 |
| DB1 | Trent McDuffie TB 7–34 LA | DB | 10.3 |
| DB2 | Kamari Lassiter BUF 19–23 HOU | DB | 1.5 |
| LB | Robert Spillane NE 26–20 CIN | LB | 8.0 |
| DL | Dante Fowler Jr. SEA 30–24 TEN | LB | 5.5 |
| Total | 71.0 | ||
BUF 19–23 HOU
CAR 9–20 SF
TB 7–34 LA
CAR 9–20 SF