Cover Zero 232.7 at Nose Tackle Truthers 196.2. Cover Zero by 36.4.
232.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts PHI 21–24 DAL | QB | 30.9 |
| RB1 | D'Andre Swift PIT 28–31 CHI | RB | 0.4 |
| RB2 | Bucky Irving TB 7–34 LA | RB | 0.0 |
| WR1 | Amon-Ra St. Brown NYG 27–34 DET | WR | 34.4 |
| WR2 | CeeDee Lamb PHI 21–24 DAL | WR | 11.5 |
| TE | Trey McBride JAX 27–24 ARI | TE | 27.4 |
| FLEX | Jordan Addison MIN 6–23 GB | WR | 0.0 |
| K | Brandon Aubrey PHI 21–24 DAL | K | 6.4 |
| DST | Bills DST BUF 19–23 HOU | DST | 11.0 |
| DB1 | Jaycee Horn CAR 9–20 SF | DB | 50.4 |
| DB2 | C.J. Gardner-Johnson BUF 19–23 HOU | DB | 5.0 |
| LB | T.J. Watt PIT 28–31 CHI | LB | 22.5 |
| DL | Danielle Hunter BUF 19–23 HOU | DL | 32.8 |
| Total | 232.7 | ||
IND 20–23 KC
PHI 21–24 DAL
ATL 24–10 NO
CAR 9–20 SF
JAX 27–24 ARI
196.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love MIN 6–23 GB | QB | 7.1 |
| RB1 | Jahmyr Gibbs NYG 27–34 DET | RB | 58.9 |
| RB2 | Kyren Williams TB 7–34 LA | RB | 6.1 |
| WR1 |
Zay Flowers NYJ 10–23 BAL |
| WR |
| 12.4 |
| WR2 | Tee Higgins NE 26–20 CIN | WR | 6.6 |
| TE | Hunter Henry NE 26–20 CIN | TE | 33.0 |
| FLEX | Joe Mixon BUF 19–23 HOU | RB | 0.0 |
| K | Chase McLaughlin TB 7–34 LA | K | 1.0 |
| DST | DST | – |
| DB1 | Derek Stingley Jr. BUF 19–23 HOU | DB | 22.0 |
| DB2 | Kam Curl TB 7–34 LA | DB | 10.4 |
| LB | Kaden Elliss ATL 24–10 NO | LB | 18.0 |
| DL | Leonard Williams SEA 30–24 TEN | DL | 20.8 |
| Total | 196.2 | ||
NYJ 10–23 BAL
PIT 28–31 CHI
SEA 30–24 TEN
PIT 28–31 CHI