Robber Coverage 119.4 at Two High Shells 155.2. Two High Shells by 35.8.
119.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | QB | – | |
| RB1 | Rico Dowdle PIT 28–31 CHI | RB | 10.4 |
| RB2 | David Montgomery BUF 19–23 HOU | RB | 5.2 |
| WR1 | Jerry Jeudy CLE 24–10 LV | WR | 1.4 |
| WR2 | WR | – | |
| TE | Jonnu Smith MIN 6–23 GB | TE | 7.3 |
| FLEX | Malik Nabers NYG 27–34 DET | WR | 0.0 |
| K | Jason Sanders NYJ 10–23 BAL | K | 0.0 |
| DST | Vikings DST MIN 6–23 GB | DST | 2.0 |
| DB1 | Calen Bullock BUF 19–23 HOU | DB | 49.7 |
| DB2 | Nate Wiggins NYJ 10–23 BAL | DB | 26.4 |
| LB | Demario Davis NYJ 10–23 BAL | LB | 17.0 |
| DL | DL | – | |
| Total | 119.4 | ||
ATL 24–10 NO
JAX 27–24 ARI
TB 7–34 LA
MIN 6–23 GB
PHI 21–24 DAL
SEA 30–24 TEN
155.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers PIT 28–31 CHI | QB | 0.0 |
| RB1 | RB | 4.7 | |
| RB2 | Josh Jacobs MIN 6–23 GB | RB | 0.0 |
| WR1 |
A.J. Brown NE 26–20 CIN |
| WR |
| 27.0 |
| WR2 | WR | – |
| TE | Mark Andrews NYJ 10–23 BAL | TE | 3.6 |
| FLEX | Jameson Williams NYG 27–34 DET | WR | 0.0 |
| K | Jason Myers SEA 30–24 TEN | K | 21.4 |
| DST | Steelers DST PIT 28–31 CHI | DST | 16.0 |
| DB1 | Xavier Woods PIT 28–31 CHI | DB | 0.0 |
| DB2 | DB | – |
| LB | Zaire Franklin MIN 6–23 GB | LB | 28.0 |
| DL | Myles Garrett TB 7–34 LA | LB | 54.5 |
| Total | 155.2 | ||
MIN 6–23 GB
BUF 19–23 HOU
NE 26–20 CIN
MIN 6–23 GB
SEA 30–24 TEN