Tampa Two Step 142.1 at Nickel Package 112.7. Tampa Two Step by 29.4.
142.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Caleb Williams PIT 28–31 CHI | QB | 20.7 |
| RB1 | Bijan Robinson ATL 24–10 NO | RB | 14.7 |
| RB2 | Chuba Hubbard CAR 9–20 SF | RB | 8.3 |
| WR1 | Puka Nacua TB 7–34 LA | WR | 18.2 |
| WR2 | Garrett Wilson NYJ 10–23 BAL | WR | 0.0 |
| TE | Brock Bowers CLE 24–10 LV | TE | 17.5 |
| FLEX | Alvin Kamara ATL 24–10 NO | RB | 2.5 |
| K | Ka'imi Fairbairn BUF 19–23 HOU | K | 19.5 |
| DST | DST | – | |
| DB1 | Geno Stone BUF 19–23 HOU | DB | 20.3 |
| DB2 | Kyle Hamilton NYJ 10–23 BAL | DB | 12.4 |
| LB | Quincy Williams CLE 24–10 LV | LB | 8.0 |
| DL | DL | – | |
| Total | 142.1 | ||
NYG 27–34 DET
CAR 9–20 SF
112.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes IND 20–23 KC | QB | 19.1 |
| RB1 | Najee Harris NYG 27–34 DET | RB | 0.0 |
| RB2 | RB | – | |
| WR1 |
Jaxon Smith-Njigba SEA 30–24 TEN |
| WR |
| 39.1 |
| WR2 | Nico Collins BUF 19–23 HOU | WR | 9.0 |
| TE | Zach Ertz PHI 21–24 DAL | TE | 0.0 |
| FLEX | Sam LaPorta NYG 27–34 DET | TE | 0.0 |
| K | Chris Boswell PIT 28–31 CHI | K | 4.0 |
| DST | Packers DST MIN 6–23 GB | DST | 21.0 |
| DB1 | DB | – |
| DB2 | Kerby Joseph NYG 27–34 DET | DB | 0.0 |
| LB | Zack Baun PHI 21–24 DAL | LB | 20.5 |
| DL | Nick Bosa CAR 9–20 SF | DL | 0.0 |
| Total | 112.7 | ||
SEA 30–24 TEN
NYJ 10–23 BAL
CAR 9–20 SF
NYG 27–34 DET
TB 7–34 LA
BUF 19–23 HOU