Robber Coverage 100.4 at Cover Zero 185.4. Cover Zero by 85.0.
100.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels WAS 13–16 MIA | QB | 0.0 |
| RB1 | Rico Dowdle CIN 12–34 PIT | RB | 14.5 |
| RB2 | David Montgomery HOU 16–13 TEN | RB | 5.2 |
| WR1 | Jerry Jeudy BAL 23–16 CLE | WR | 4.6 |
| WR2 | Tyreek Hill WAS 13–16 MIA | WR | 0.0 |
| TE | Jonnu Smith GB 27–20 NYG | TE | 0.0 |
| FLEX | Malik Nabers GB 27–20 NYG | WR | 0.0 |
| K | Jason Sanders NYJ 14–27 NE | K | 0.0 |
| DST | Vikings DST CHI 19–17 MIN | DST | 6.0 |
| DB1 | Nate Wiggins BAL 23–16 CLE | DB | 31.5 |
| DB2 | Calen Bullock HOU 16–13 TEN | DB | 15.6 |
| LB | Foyesade Oluokun LAC 6–35 JAX | LB | 19.0 |
| DL | Zach Sieler WAS 13–16 MIA | DL | 4.0 |
| Total | 100.4 | ||
TB 32–44 BUF
SEA 19–21 LA
GB 27–20 NYG
NYJ 14–27 NE
DET 9–16 PHI
CAR 30–27 ATL
185.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts DET 9–16 PHI | QB | 13.5 |
| RB1 | D'Andre Swift CHI 19–17 MIN | RB | 9.0 |
| RB2 | Bucky Irving TB 32–44 BUF | RB | 0.0 |
| WR1 |
CeeDee Lamb DAL 33–16 LV |
| WR |
| 19.1 |
| WR2 | Jordan Addison CHI 19–17 MIN | WR | 11.0 |
| TE | Trey McBride SF 41–22 ARI | TE | 37.5 |
| FLEX | Amon-Ra St. Brown DET 9–16 PHI | WR | 7.2 |
| K | Brandon Aubrey DAL 33–16 LV | K | 14.0 |
| DST | Bills DST TB 32–44 BUF | DST | 7.0 |
| DB1 | C.J. Gardner-Johnson TB 32–44 BUF | DB | 19.6 |
| DB2 | Jaycee Horn CAR 30–27 ATL | DB | 9.4 |
| LB | Nick Bolton KC 19–22 DEN | LB | 16.5 |
| DL | Danielle Hunter HOU 16–13 TEN | DL | 21.6 |
| Total | 185.4 | ||
CIN 12–34 PIT
LAC 6–35 JAX
KC 19–22 DEN
DAL 33–16 LV
SF 41–22 ARI